| Original German Logic diagrams for the Söemtron 220 |
| These drawings are courtesy of Bernard Green, they include component references and values, logic symbols and a logic diagram for each of the twelve logic boards in a Söemtron 220. They however do not include the keyboard or display boards. These drawings give an insight into the what the logic designers at V.E.B. Büromaschinenwerk Sömmerda were able to achieve in the functions of the Söemtron ETR 220 with such basic, albeit almost primitive electronics then available in 1960's German Democratic Republic. There are several small documentation errors in these diagrams which we will list once the circuit to logic checking process is complete. We freely acknowledge the intellectual property rights of the design of the Söemtron ETR 220 and that this resides with V.E.B. Büromaschinenwerk Sömmerda and their designers. |
| |
| Circuit symbols - |
| Gates | AND - OR Gates |
| Buffers - 1 | Buffers |
| Buffers - 2 | More buffers |
| Delays and FlipFlop inputs | Delays and FlipFlop inputs |
| Basic FlipFlops | Basic FlipFlops |
| Monostables | Monostables |
| Schmitt Trigger | Schmitt Trigger |
| Clock oscillator | Clock oscillator |
| Core driver | Core driver |
| Core sense amplifier | Core sense amplifier |
| Nixie tube drivers | Nixie tube drivers |
| Power supply | Power supply |
| |
| And the boards - |
| Board 12 | Display Cathode Drivers, numeric key encoding |
| Board 11 | Display Anode Drivers, function key encoding |
| Board 10 | 5 bit display "Z" counter |
| Board 9 | F2,5-6 function latches, including register addressing |
| Board 8 | F1/3, VER and MZ function latches |
| Board 7 | B1-4, VOR and R function latches |
| Board 6 | Control gating |
| Board 5 | V, SCHRIEB, S1 function latches and 25Khz clock |
| Board 4 | Arithmetic unit E Register (input), Carry latch and digit drives 0/1 |
| Board 3 | Arithmetic unit A Register (output), digit drives 5-9 |
| Board 2 | Core memory drivers, Read, Write and Inhibit decoding |
| Board 1 | Core store, read amplifiers and digit drives 2-4 |
| 1 |
V.E.B. - - - - - - - - - - - - - |
Volks Eigener Betrieb, or Peoples Owned Company |
|
| |
Wikipedia entry for - - - - |
V.E.B. |
|
| 2 |
Büromaschinenwerk - - - |
Office Machine Works |
back |