 S#112 Image courtesy of Edinburgh Computer History Society |
The PDP-7 Service list (1972) lists that machine #112 was shipped to Edinburgh University in February 1966 and consisted of the following options -
| Option | S# | Ship | DEC # | Notes |
| 149 | 000073 | 0168 | 000000 | 4k memory upgrade to 8k |
| 175 | 000054 | 0168 | 030862 | 4k memory upgrade to 8k |
| 177B | 000046 | 0268 | 030862 | Extended arithmetic element |
| 340 | 000025 | | 000000 | Precision Incremental CRT Display |
| 347C | 000007 | | 000000 | 340 Display Subroutine Interface |
| 354 | 000008 | | 015882 | unknown option |
| 370 | 000112 | | 000000 | Photomultiplier Light Pen |
| 550 | 000080 | 0168 | 030862 | DECtape control, up to 4x 555's |
| KA71 | 000012 | | 000000 | I/O device package |
| KA77 | 000012 | | 000000 | Processor unit |
| KB03 | 000029 | 0168 | 030862 | Device selector expansion |
| TU55 | 000368 | 0168 | 030862 | Single DECtape transport |
| TU55 | 000398 | 0168 | 030862 | Single DECtape transport |
| TU55 | 003416 | | 080544 | Single DECtape transport |
Site design ©2007- soemtron.org - [ ] |