| Potentiometers single and multi turn, resistors carbon / metal film, aluminium clad power resistors, push button potentiometers, vitreous wirewound, resistor networks, Welwyn, Vishay Spectrol, Bourns, Vishay, Citec, 422PW trimmers / potentiometers, CFR25, MRS25, W21 / W22 wirewound, PR02, thick film conformal, Welwyn RC55, Bourns 4600, and more ..... Hard to find electronic parts, excess inventory and surface mount components. |
| |
| To make a purchase or request further information email us . Prices are per item plus postage in U.K. pounds, £2.50 minimum order + postage + fees, payment by PayPal. For international shipping please enquire about shipping and exchange rates. Where known suppliers are listed (see description), FEC: = Farnell, RS: = RS Components. N.O.S. = New Old Stock, new parts never used but may have bent leads. All semiconductor parts are stored and supplied in anti-static packaging. |
 |
| |
| |
| Stock # | Part # | Description | Qty | Each | Data |
| Metal film |
| H1244 | MRS25000C3309F | 0R33 0.60W 1% MRS25 | 380 | £0.02 |  |
| D9997 | MRS25000C1008F | 1R0 0.60W 1% MRS25 N.O.S., FEC:9465561 RS:683-3269 | 160 | £0.01 |  |
| MM55 | MRS25000C1808F | 1R8 0.60W 1% MRS25 N.O.S., FEC:9465820 RS:683-3279 | 85 | £0.01 |  |
| MM14 | PF01 120R | 120R PF01 1W 5% Eurohm, FEC: RS: | 1000 | £0.02 |  |
| MG40 | PR02000201500J | 150R PR02 2W 5% N.O.S., FEC:4983609 RS:683-5697 | 1150 | £0.01 |  |
| MG36 | MRS25000C1500F | 150R 0.60W 1% MRS25 N.O.S., FEC:9464638 RS:683-3058 | 1200 | £0.01 |  |
| MX27 | MRS25000C2700F | 270R 0.60W 1% MRS25 N.O.S., FEC:9466487 RS:683-3402 | ? 820 | £0.01 |  |
| MM10 | MRS25000C3900F | 390R 0.60W 1% MRS25 N.O.S., FEC:9467688 RS:683-3590 | 900 | £0.01 |  |
| MG3 | MRS25000C4700F | 470R 0.60W 1% MRS25 N.O.S., FEC:9468463 RS:683-3749 | 800 | £0.01 |  |
| K11 | MRS25000C1201F | 1K2 0.60W 1% MRS25, FEC:9465251 RS:683-3187 | 1220 | £0.02 |  |
| K11A | MRS25000C1201F | 1K2 0.60W 1% MRS25 N.O.S., FEC:9465251 RS:683-3187 | 980 | £0.01 |  |
| MX28 | MRS25000C1201F | 1K2 0.60W 1% MRS25 N.O.S., FEC:9465251 RS:683-3187 | ? 50 | £0.01 |  |
| MG41 | PR02000201201J | 1K2 2W 5% PR02 N.O.S., FEC:4983518 RS:683-5739 | 950 | £0.01 |  |
| J1250 | MRS25000C2201F | 2K2 0.60W 1% MRS25, FEC:9466711 RS:683-3449 | 200 | £0.02 |  |
| K1248 | MRS25000C3901F | 3K9 0.60W 1% MRS25, FEC:9467912 RS:683-3641 | 675 | £0.02 |  |
| MX25 | MRS25000C3901F | 3K9 0.60W 1% MRS25 N.O.S., FEC:9467912 RS:683-3641 | 570 | £0.01 |  |
| G1961 | MRS25000C6041F | 6K04 0.60W 1% MRS25, FEC:9469745 | 820 | £0.02 |  |
| MS44 | MRS25000C9101F | 9K1 0.60W 1% MRS25, FEC:9470751 RS:683-4130 | 380 | £0.02 |  |
| D1962 | MRS25000C5102F | 14K 0.60W 1% MRS25, FEC:9464565 RS:683-3039 | 1250 | £0.02 |  |
| MM18 | MRS25000C1602F | 16K 0.60W 1% MRS25 N.O.S., FEC:9464824 RS:683-3099 | 1150 | £0.01 |  |
| MG38 | MRS25000C2002F | 20K 0.60W 1% MRS25, FEC:9465910 | 2200 | £0.02 |  |
| MM67 | H822K1BYA | 22K1 H8 0.1% 15ppm H822K1BYA, FEC:1751586 similar RS:487-7523 | 29 | £0.30 |  |
| MG4 | MRS25000C2402F | 24K 0.60W 1% MRS25 N.O.S., FEC:9466290 RS:683-3364 | 1125 | £0.01 |  |
| K3 | MRS25000C5102F | 51K 0.60W 1% MRS25, FEC:9468862 RS:683-4247 | 1800 | £0.02 |  |
| MS41 | MRS25000C7502F | 75K 0.60W 1% MRS25 N.O.S., FEC:469990 RS:683-4262 | 100 | £0.01 |  |
| J2217 | RC55Y-82K5BI | 82K5 0.25W 0.1% RC55 precision Welwyn, RS:167-608 FEC:1832845 | 32 | £0.45 |  |
| K1318 | MRS25000C1203F | 120K 0.60W 1% MRS25, FEC:9464220 RS:683-2976 | 500 | £0.02 |  |
| MX29 | MRS25000C1203F | 120K 0.60W 1% MRS25 N.O.S., FEC:9464220 RS:683-2976 | ? 515 | £0.01 |  |
| K4 | MRS25000C1503F | 150K 0.60W 1% MRS25, FEC:9464620 RS:683-3049 | 550 | £0.02 |  |
| K5 | MRS25000C2703F | 270K 0.60W 1% MRS25, FEC:9466479 RS:683-3392 | 1700 | £0.02 |  |
| MM32 | MRS25000C3903F | 390K 0.60W 1% MRS25, FEC:9467670 RS:683-3597 | 800 | £0.02 |  |
| MM19 | MRS25000C5603F | 560K 0.60W 1% MRS25 N.O.S., FEC:9469028 RS:683-3834 | 950 | £0.01 |  |
| K1 | MRS25000C6803F | 680K 0.60W 1% MRS25, FEC:9469621 RS:683-4250 | 850 | £0.02 |  |
| K2 | MRS25000C8203F | 820K 0.60W 1% MRS25, FEC:9470239 RS:683-4275 | 950 | £0.02 |  |
| H1542 | MRS25000C1504F | 1M5 0.60W 1% MRS25, FEC:9465537 RS:683-4161 | 52 | £0.02 |  |
| MM20 | MRS25000C2204F | 2M2 0.60W 1% MRS25 N.O.S., FEC:9466886 RS:683-4171 | 800 | £0.01 |  |
| MM11 | MF 22M | 22M 0.50W 1% Eurohm | 300 | £0.01 | |
| Carbon film |
| J1112 | PR50 2R2 | 2R2 PR50 0.5W 5%, similar RS:707-8019 or FEC:9338632 | 70 | £0.05 |  |
| G1315 | CFR25 5R6 | 5R6 CFR25 0.25W 5%, similar RS:707-7486 or FEC:9339639 | 3000 | £0.01 |  |
| H1830 | CFR25 22R | 22R CFR25 0.25W 5%, similar RS:707-7533 or FEC:9339280 | 360 | £0.01 |  |
| H1543 | CFR25 51R | 51R CFR25 0.25W 5%, similar RS:707-7561 | 160 | £0.01 |  |
| H1533 | CFR25 56R | 56R CFR25 0.25W 5%, similar RS:707-7565 or FEC:9339582 | 130 | £0.01 |  |
| H1544 | CFR25 75R | 75R CFR25 0.25W 5%, similar RS:707-7571 | 925 | £0.01 |  |
| G1738 | CFR25 82R | 82R CFR25 0.25W 5%, similar RS:707-7580 or FEC:9339701 | 250 | £0.01 |  |
| J1103 | CFR25 120R | 120R CFR25 0.25W 5%, similar RS:707-7599 or FEC:9339116 | 420 | £0.01 |  |
| G1535 | CFR25 270R | 270R CFR25 0.25W 5%, similar RS:707-7625 or FEC:9339353 | 350 | £0.01 |  |
| J1251 | PR50 270R | 270R PR50 0.5W Carbon film 5%, similar RS:707-8189 or FEC:9338659 | 220 | £0.05 |  |
| J2079 | CFR25 390R | 390R CFR25 0.25W 5%, similar RS:707-7634 or FEC:9339477 | 500 | £0.01 |  |
| H1545 | CFR25 510R | 510R CFR25 0.25W 5%, similar RS:707-7640 or FEC:1128829 | 580 | £0.01 |  |
| K2187 | CFR25 560R | 560R CFR25 0.25W 5%, similar RS:707-7644 or FEC:9339590 | 149 | £0.01 |  |
| J1111 | PR50 680R | 680R PR50 0.5W Carbon film 5%, similar RS:707-8211 or FEC:9338926 | 170 | £0.05 |  |
| H1908 | CFR25 820R | 820R CFR25 0.25W 5%, similar RS:707-7669 or FEC:9339710 | 350 | £0.01 |  |
| H1246 | CFR25 1K2 | 1K2 CFR25 0.25W 5%, similar RS:707-7678 or FEC:9339124 | 700 | £0.01 |  |
| H1485 | CFR25 1K3 | 1K3 CFR25 0.25W 5%, similar RS:707-7672 or FEC:1128774 | 1000 | £0.01 |  |
| K2188 | CFR25 2K0 | 2K0 CFR25 0.25W 5%, similar RS:707-7697 or FEC:1128003 | 925 | £0.01 |  |
| H1909 | CFR50 2K7 | 2K7 CFR50 0.5W 5%, similar RS:707-8268 or FEC:9338667 | 138 | £0.01 |  |
| H1287 | CFR25 5K6 | 5K6 CFR25 0.25W 5%, similar RS:707-7723 or FEC:9339604 | 2050 | £0.01 |  |
| H1910 | CFR50 5K6 | 5K6 CFR50 0.5W 5%, similar RS:707-8287 or FEC:9338888 | 120 | £0.01 |  |
| K2329 | CFR25 7K5 | 7K5 CFR25 0.25W 5%, similar RS:707-7739 | 950 | £0.01 |  |
| H1777 | CFR25 11K | 11K CFR25 0.25W CF 1% | 325 | £0.01 |  |
| H1546 | CFR25 12K | 12K CFR25 0.25W 5%, similar RS:707-7757 or FEC:9339132 | 450 | £0.01 |  |
| H1492 | CFR25 20K | 20K CFR25 0.25W 5%, similar RS:707-7776 or FEC:1128004 | 290 | £0.01 |  |
| J1102 | CFR25 22K | 22k CFR25 0.25W 5%, similar RS:707-7779 or FEC:9339310 | 170 | £0.01 |  |
| K2189 | CFR25 30K | 30K CFR25 0.25W 5%, similar RS:707-7785 | 190 | £0.01 |  |
| H1683 | CFR25 49K9 | 49K9 CFR25 0.25W 1% | 145 | £0.01 |  |
| H1484 | CFR25 56K | 56K CFR25 0.25W 5%, similar RS:707-7802 or FEC:9339612 | 1080 | £0.01 |  |
| J1115 | CFR25 68K | 68K CFR25 0.25W 5%, similar RS:707-7811 or FEC:9339671 | 100 | £0.01 |  |
| H1288 | CFR25 150K | 150K CFR25 0.25W 5%, similar RS:707-7849 or FEC:9339205 | 640 | £0.01 |  |
| J1093 | CFR25 220K | 220K CFR25 0.25W 5%, similar RS:707-7858 or FEC:9339329 | 260 | £0.01 |  |
| H1450 | CFR25 330K | 330K CFR25 0.25W 5%, similar RS:707-7868 or FEC:9339442 | 100 | £0.01 |  |
| H1439 | CFR25 390K | 390K CFR25 0.25W 5%, similar RS:707-7870 or FEC:9339507 | 1000 | £0.01 |  |
| H1541 | CFR25 560K | 560K CFR25 0.25W 5%, similar RS:707-7880 or FEC:9339620 | 950 | £0.01 |  |
| H1778 | CFR25 680K | 680K CFR25 0.25W 5%, similar RS:707-7892 or FEC:9339680 | 850 | £0.01 |  |
| H1686 | CFR25 820K | 820K CFR25 0.25W 5%, similar RS:707-7906 or FEC:9339744 | 400 | £0.01 |  |
| K2191 | CFR25 910K | 910K CFR25 0.25W 5%, similar RS: | 190 | £0.01 |  |
| K2240 | CFR25 3M9 | 3M9 CFR25 0.25W 5%, similar RS:707-7959 or FEC:1186242 | 625 | £0.01 |  |
| Surface mount |
| MF30 | CRG1206-000 | 0R 0.25W 5% Neohm CRG1206-000 (1206) | ? 4900 | £0.015 |  |
| MS5 | MGR100 | 0.1R (2512) | 882 | £0.02 |  |
| MF29 | PRC221-010 | 1R0 1W 5% Philips PRC221 (2512) | ? 1000 | £0.05 |  |
| MF31 | RPC25010 | 1R0 0.25W 1% Bourns (1206) | ? 4300 | £0.015 |  |
| MF32 | CRG1206-047 | 4R7 0.25W 1% CRG1206-047 Neohm (1206) | ? 4700 | £0.015 |  |
| MF33 | RPC25100 | 10R 0.25W 1% Dubilier (1206) | ? 1500 | £0.015 |  |
| MF42 | RPC25180 | 18R 0.25W 1% Dubilier (1206) | ? 3300 | £0.015 |  |
| MF51 | RPC25270 | 27R 0.25W 1% Dubilier (1206) | ? 4100 | £0.015 |  |
| MF64 | RPC25470 | 47R 0.25W 1% Dubilier (1206) | ? 4100 | £0.015 |  |
| MF38 | RPC25151 | 150R 0.25W 1% Dubilier (1206) | ? 3200 | £0.015 |  |
| MF75 | RPC25181 | 180R 0.25W 1% Dubilier (1206) | ? 4200 | £0.015 |  |
| MF45 | RPC25221 | 220R 0.25W 1% Dubilier (1206) | ? 1700 | £0.015 |  |
| MF52 | SMR1206-271 | 270R 0.25W 1% Eurohm SMR1206 (1206) | ? 3300 | £0.015 |  |
| MF59 | RPC25391 | 390R 0.25W 1% Dubilier (1206) | ? 1500 | £0.015 |  |
| MF74 | RPC25471 | 470R 0.25W 1% Dubilier (1206) | ? 2900 | £0.015 |  |
| MF66 | RC3216-561 | 560R 0.25W 1% Samsung RC3216 (1206) | ? 1100 | £0.015 |  |
| MF39 | RPC25152 | 1K5 0.25W 1% Dubilier (1206) | ? 3400 | £0.015 |  |
| MF43 | RPC25182 | 1K8 0.25W 1% Dubilier (1206) | ? 2400 | £0.015 |  |
| MF46 | RPC25222 | 2K2 0.25W 1% Dubilier (1206) | ? 1800 | £0.015 |  |
| MF49 | RPC25242 | 2K4 0.25W 1% Dubilier (1206) | ? 4700 | £0.015 |  |
| MF53 | SMR1206-272 | 2K7 0.25W 1% Eurohm SMR1206 (1206) | ? 4700 | £0.015 |  |
| MF56 | SMR1206-332 | 3K3 0.25W 1% Eurohm SMR1206 (1206) | ? 8000 | £0.015 |  |
| MF58 | RPC25362 | 3K6 0.25W 1% Dubilier (1206) | ? 3600 | £0.015 |  |
| MF60 | RPC25392 | 3K9 0.25W 1% Dubilier (1206) | ? 3800 | £0.015 |  |
| MF63 | RPC25432 | 4K3 0.25W 1% Dubilier (1206) | ? 3200 | £0.015 |  |
| MF68 | RPC25682 | 6K8 0.25W 1% Dubilier (1206) | ? 3400 | £0.015 |  |
| MF70 | RPC25752 | 7K5 0.25W 1% Dubilier (1206) | ? 4300 | £0.015 |  |
| MF37 | CRG1206-132 | 13K 0.25W 1% CRG1206-132 Neohm (1206) | ? 4400 | £0.015 |  |
| MF40 | RPC25153 | 15K 0.25W 1% Dubilier (1206) | ? 150 | £0.015 |  |
| MF44 | RPC25183 | 18K 0.25W 1% Dubilier (1206) | ? 800 | £0.015 |  |
| MF47 | RPC25223 | 22K 0.25W 1% Dubilier (1206) | ? 1500 | £0.015 |  |
| MF50 | RPC25243 | 24K 0.25W 1% Dubilier (1206) | ? 4600 | £0.015 |  |
| MF54 | RPC25273 | 27K 0.25W 1% Dubilier (1206) | ? 3500 | £0.015 |  |
| MF57 | RPC25333 | 33K 0.25W 1% Dubilier (1206) | ? 1300 | £0.015 |  |
| MF61 | RPC25393 | 39K 0.25W 1% Dubilier (1206) | ? 3300 | £0.015 |  |
| MF65 | SMR1206-473 | 47K 0.25W 1% Eurohm SMR1206 (1206) | ? 4600 | £0.015 |  |
| MF67 | RPC25563 | 56K 0.25W 1% Dubilier (1206) | ? 4000 | £0.015 |  |
| MF71 | CRG1206-823 | 82K 0.25W 1% Neohm CRG1206-823 (1206) | ? 400 | £0.015 |  |
| MF34 | RPC25104 | 100K 0.25W 1% Eurohm SMR1206 (1206) | ? 4300 | £0.015 |  |
| MF36 | RPC25123 | 120K 0.25W 1% Dubilier (1206) | ? 4000 | £0.015 |  |
| MF41 | RPC25154 | 150K 0.25W 1% Dubilier (1206) | ? 4100 | £0.015 |  |
| MF48 | RPC25224 | 220K 0.25W 1% Dubilier (1206) | ? 3800 | £0.015 |  |
| MF55 | RPC25274 | 270K 0.25W 1% Dubilier (1206) | ? 4400 | £0.015 |  |
| MF62 | RPC25394 | 390K 0.25W 1% Dubilier (1206) | ? 4300 | £0.015 |  |
| MF69 | RPC25684 | 680K 0.25W 1% Dubilier (1206) | ? 3200 | £0.015 |  |
| MF72 | RPC25824 | 820K 0.25W 1% Dubilier (1206) | ? 3200 | £0.015 |  |
| MF35 | CRG1206-106 | 10M 0.25W 1% CRG1206-106 Neohm (1206) | ? 4300 | £0.015 |  |
| Wirewound |
| MM79 | 0R05 ER74 | 0.05R 2.5W black ER74 RS:158-553 | 10 | £0.50 |  |
| H1483 | 0R1 WR250 | 0R1 2.5W/3W Eurohm WR250, FEC:1903700 | 95 | £0.05 |  |
| K2239 | 0R16 W22 | 0R16 7W vitreous Welwyn W22 | 446 | £0.30 |  |
| K2376 | 0R22 W22 | 0R22 7W vitreous Welwyn W22, FEC:9504397 or RS:159-275 | 55 | £0.30 |  |
| MM1321 | 0R27 W21 | 0R27 3W vitreous Welwyn W21, similar FEC:9503528 RS:294-2849 | 9 | £0.30 |  |
| K2408 | 0R33 W21 | 0R33 3W vitreous Welwyn W21, FEC:9503536 or RS:159-225 | 248 | £0.20 | |  |
| J1447 | 0R47 W22 | 0R47 7W vitreous Welwyn W22, FEC:9504435 or RS:159-297 | 140 | £0.30 |  |
| J1967 | 0R47 WR250 | 0R47 2.5W/3W Eurohm WR250 | 700 | £0.05 |  |
| G1118 | 0R51 W21 | 0R51 3W vitreous Welwyn W21, FEC:9503579 or RS:294-2877 | 39 | £0.20 |  |
| J1109 | 1R0 W21 | 1R0 3W vitreous Welwyn W21, RS:152-218 | 40 | £0.20 |  |
| MM72 | 1R5 W21 | 1R5 3W vitreous Welwyn W21, FEC:9503757 RS:?? | 17 | £0.30 |  |
| MM80 | 2R7 W23 | 2R7 10W vitreous Welwyn W23 | 4 | £0.50 |  |
| G1325 | 4R7 W21 | 4R7 3W vitreous Welwyn W21, FEC:9504095 or RS:152-268 | 35 | £0.20 |  |
| J1440 | 22R W21 | 22R 3W vitreous Welwyn W21, FEC:9503790 or RS:152-347 | 25 | £0.20 |  |
| K2042 | 100R W21 | 100R 3W vitreous Welwyn W21, FEC:9503609 or RS:152-448 | 215 | £0.20 |  |
| K2042A | 100R VC1H5 | 100R 2.5W VC1H5 vitreous NOS bent 0.7" pitch | 49 | £0.05 |  |
| MG51 | 100R W22 | 100R 7W vitreous Welwyn W22 N.O.S., FEC:9504486 or RS:159-433 | 170 | £0.20 |  |
| J2460 | 150R W21 | 150R 3W vitreous Welwyn W21, FEC:9503650 or RS:152-460 | 96 | £0.20 |  |
| H1117 | 470R W22 | 470R 7W vitreous Welwyn W22, FEC:9504982 or RS:159-477 | 832 | £0.30 |  |
| G1161 | 1K W21 | 1K 3W vitreous Welwyn W21, FEC:9503692 or RS:152-599 | 82 | £0.20 |  |
| H1599 | 1K W22 | 1K 7W vitreous Welwyn W22, FEC:9504613 or RS:159-499 | 65 | £0.30 |  |
| K2326 | 2K2 W22 | 2K2 7W vitreous Welwyn W22, FEC:9504796 or RS:159-512 | 96 | £0.30 |  |
| K2043 | 2K7 W21 | 2K7 3W vitreous Welwyn W21, FEC:9503870 or RS:152-656 | 50 | £0.20 |  |
| Networks |
| C2 | 4114R1-271 | 270R Bourns 4114R1-271, FEC:9355707 (DIP14) | 7 | £0.30 |  |
| H1481 | 09A1.102 | 1K Dale 09A1.102, similar Bourns 4609X-101-102 (SIL9) | 129 | £0.10 |  |
| MX6 | SC9-1-332 9A332G | 3K3 Eurohm SC9-1-332 9A332G, similar Bourns 4609X-101-332, RS:522-4245 or FEC:9356983 (SIL9) | 445 | £0.20 |  |
| MA27 | 4606X-102-103 | 10K Bourns 4606X-102-103 (SIL6) | 23 | £0.10 |  |
| F2230 | 4608X-101-103 | 10K Bourns 4608X-101-103, RS:522-3674 or FEC:9356371 (SIL8) | 100 | £0.10 |  |
| MM63 | SI8-1-103 | 10K Eurohm SI8-1-103 (SIL8) | 4 | £0.10 |  |
| MA4 | 4114R1-103 | 10K Bourns 4114R1-103, FEC:9355642 (DIP14) | 500 | £0.30 |  |
| C1482 | 4116R1-103 | 10K Bourns 4116R1-103, RS:522-3113 (DIP16) | 488 | £0.30 |  |
| MZ7 | 9A103G | 10K Eurohm 9 pin 8 resistors (SIL9) | 4 | £0.10 |  |
| H1676 | 4116R1-473 | 47K Bourns 4116R1-473, RS:522-3242 (DIP16) | 6 | £0.30 |  |
| H1677 | 8B103G | 100K Eurohm 8B103G, similar Bourns 4600 series (SIL8) | 7 | £0.10 |  |
| H1893 | 8x100K | 100K, similar Bourns 4609 series (SIL9) | 33 | £0.10 |  |
| B1779 | 4116R1-104 | 100K Bourns 4116R1-104, RS:522-3129 (DIP16) | 218 | £0.30 |  |
| Potentiometers - trimmers |
| K22 | 3266W-1-101 | 100R Bourns 3266W series cermet 1/4" 3266W-1-101, RS:187-163 discontinued now RS:521-9164 FEC:9352635 | 10 | £1.00 |  |
| H1891 | 422PW101 | 100R Meggitt Citec 422PW series 3/4" 19mm 15-turn Cermet (equivalent Bourns 3006P-7 series) | 17 | £0.50 |  |
| G1625 | 422PW501 | 500R Meggitt Citec 422PW series 3/4" 19mm 15-turn Cermet, similar FEC:9352490 (equivalent Bourns 3006P-7series) | 76 | £0.50 |  |
| MF73 | 3374-1-501 | 500R Bourns 3374X-1-501 surface mount 4mm square, RS:240-1679 | 790 | £0.50 |  |
| MG63 | M70Y102KB25 | 1K Vishay Spectrol 70Y series 1-1/4" 32mm 20-turn Cermet, FEC:9609105 RS:186-025 | 6 | £3.00 |  |
| MM5 | 534B1102 | 1K Vishay Spectrol model 534 series 10 turn potentiometer, FEC:1144785 RS:173-401 | 4 | £5.00 |  |
| C1162 | 422PW102 | 1K Meggitt Citec 422PW series 3/4" 19mm 15-turn cermet, similar FEC:9352422 (equivalent Bourns 3006P-7series) | 125 | £0.50 |  |
| J2435 | 3266W-1-102 | 1K Bourns 3266W-1-102 cermet 1/4", FEC:9352643 RS:521-9192 | 220 | £1.00 |  |
| MX1089 | 3306P-1-102 | 1K Bourns 3306P series cermet 3306P-1-102, was FEC:452-592 now FEC:108236 is RS:488-5300 | 10 | £0.25 |  |
| H1892 | M43P202KB40 | 2K Vishay Spectrol 43P series 3/4" 19mm 20-turn cermet, FEC:9608990 RS:162-215 | 25 | £0.50 |  |
| K20 | 422PW202 | 2K Meggitt Citec 422PW series 3/4" 19mm 15-turn cermet (Equivalent Bourns 3006P-7) FEC:9352333 | 3 | £0.75 |  |
| MM64 | 3266W-1-502 | 5K Bourns 3266W series cermet 1/4" 3266W-1-502, FEC:9352759 RS:521-9287 | 6 | £1.00 |  |
| MG62 | M70Y502KB25 | 5K Vishay Spectrol 70Y series 1-1/4" 32mm 20-turn cermet, FEC:9609121 RS:186-047 | 3 | £3.00 |  |
| MM37 | M43P502KB40 | 5K Vishay Spectrol 43P series 3/4" 19mm 20-turn cermet, FEC:9609008 RS:162-221 | 3 | £0.50 |  |
| K21 | 422PW502 | 5K Meggitt Citec 422PW series 3/4" 19mm 15-turn cermet (Equivalent Bourns 3006P-7) FEC:9352384 | 3 | £0.75 |  |
| MA5 | 3386W-1-103 | 10K Bourns 3386W-1-103 single turn | 11 | £0.35 |  |
| K1642 | 36835-001-103 | 10K Bourns 36835-001-103 3 digit push button potentiometer | 3 | £5.00 |  |
| K2013 | 36845-001-103 | 10K Bourns 36845-001-103 4 digit push button potentiometer | 31 | £10.00 |  |
| C1017 | 422PW103 | 10K Meggitt Citec 422PW series 3/4" 19mm 15-turn cermet, similar FEC:9352430 (equivalent Bourns 3006P-7series) | 254 | £0.50 |  |
| MM36 | 534B1103 | 10K Vishay Spectrol model 534 series 10 turn potentiometer, FEC:1144786 RS:460-7526 | 2 | £5.00 |  |
| MM36 | 534B1103 | 10K Vishay Spectrol model 534 series 10 turn potentiometer, FEC:1144786 RS:460-7526 N.O.S. | 2 | £2.50 |  |
| F1523 | M63P103K | 10K Vishay Spectrol 63P series single turn, FEC:9607978 RS:154-3019 | 20 | £0.30 |  |
| MX1087 | 3306P-1-103 | 10K Bourns 3306P series cermet 3306P-1-103, was FEC:452-622 now FEC:108239 is RS:488-5338 | 11 | £0.30 |  |
| MM2437 | 4270W103K | 10K Meggitt Citec 4270W series cermet (9107A10K105) | 10 | £0.75 |  |
| MM1 | 3006P-1-203 | 20K Bourns 3006P-1-203 3/4" 19mm cermet, FEC:9352341 or RS:521-9091 | 25 | £0.75 |  |
| MA21 | M43P203KB40 | 20K Vishay Spectrol 43P series 3/4" 19mm 20-turn cermet, was FEC:868-632 now 9609024 | 8 | £0.50 |  |
| G1643 | 422PW203 | 20K Meggitt Citec 422PW series 3/4" 19mm 15-turn cermet, similar FEC:9352473 (equivalent Bourns 3006P-7series) | 34 | £0.50 |  |
| F1524 | M63P203K | 20K Vishay Spectrol 63P series single turn, FEC:9607986 RS:154-3025 | 14 | £0.30 |  |
| J1086 | 90H47K | 47K Allen Bradley 90H47K ceramic carbon single turn, similar Bourns VA05H1473 | 85 | £0.25 |  |
| MA16 | M70Y104KB25 | 100K Vishay Spectrol 70Y series 1-1/4" 32mm 20-turn cermet, FEC:9609164 | 2 | £3.50 |  |
| H1687 | 422PW104 | 100K Meggitt Citec 422PW series 3/4" 19mm 15-turn cermet, similar FEC:9352449 (equivalent Bourns 3006P-7series) | 63 | £0.50 |  |
| K24 | 3359P-1-104 | 100K Bourns 3359P VA05 series | 5 | £1.00 |  |
| H1197 | 422PW204 | 200K Meggitt Citec 422PW series 3/4" 19mm 15-turn cermet, similar FEC:9352481 (equivalent Bourns 3006P-7series) | 84 | £0.50 |  |
| MM30 | M43P204KB40 | 200K Vishay Spectrol 43P series 3/4" 19mm 20-turn cermet, FEC:9609059 RS:162-271 | 1 | £0.50 |  |
| K25 | 3359P-1-224 | 220K Bourns 3359P VA05 series | 9 | £1.00 |  |
| MG27 | 3386W-1-504 | 500K Bourns 3386W-1-504 single turn | 45 | £0.35 |  |
| G1033 | 422PW105 | 1M Meggitt Citec 422PW series 3/4" 19mm 15-turn cermet (equivalent Bourns 3006P-7series) | 14 | £0.50 |  |
| K23 | 3359P-1-105 | 1M Bourns 3359P VA05 series | 32 | £1.00 |  |
| Miscellaneous |
| F1529 | 4.7R 1W | Carbon 4.7R 1W | 38 | £0.05 |  |
| G1736 | 6.8R 1W | Carbon 6.8R 1W | 42 | £0.05 |  |
| F1605 | 10R 10W | Aluminium housed resistor 10R 10W, similar to RS:683-5997 or FEC:9507744 | 10 | £0.75 |  |
| MS43 | 56R 10W | Aluminium housed resistor 56R 10W, RS:252-2495 similar FEC:9507981 | 12 | £0.75 |  |
| MS36 | 75R 10W | Aluminium housed resistor 75R 10W, similar to RS:252-2502 or FEC:1784549 | 3 | £0.75 |  |
| MM35 | 150R 10W | Aluminium housed resistor 150R 10W, similar to RS:160-376 or FEC:9507760 | 2 | £0.80 |  |
| MS13 | 100K NTC | 100K NTC thermistor NCP21WF104J03RA Murata (0805) | 2937 | £0.05 |  |
| J1184 | Counting dial | Vishay model 23, 10 turn digital dial indicator RS:199-6299 | 4 | £10.00 |  |
| H1185 | Counting dial | Vishay model 15, 10 turn digital dial indicator, RS:509-721 | 3 | £10.00 |  |