| Potentiometers single and multi turn, resistors carbon / metal film, aluminium clad power resistors, push button potentiometers, vitreous wirewound, resistor networks, Welwyn, Spectrol, Bourns, Vishay, Citec, 422PW trimmers / potentiometers, CFR25, MRS25, W21 / W22 wirewound, PR02, thick film conformal, Welwyn RC55, Bourns 4600, and more ..... Hard to find electronic parts, excess inventory and surface mount components. |
| |
| To make a purchase or request further information email us . Prices are per item plus postage in U.K. pounds, £2.50 minimum order + postage + fees, payment by PayPal. For international shipping please enquire about shipping and exchange rates. Where known suppliers are listed (see description), FEC: = Farnell, RS: = RS Components. N.O.S. = New Old Stock, new parts never used but may have bent leads. All semiconductor parts are stored and supplied in anti-static packaging. |
 |
| |
| |
| Stock # | Part # | Description | Qty | Each | Data |
| Metal film |
| D9997 | MRS25 1R0 | 1R0 MRS25 0.6W MF 1% N.O.S. | 160 | £0.01 |  |
| H1244 | MRS25 R33 | 0R33 MRS25 0.6W MF 1% | 380 | £0.02 |  |
| MG36 | MRS25 150R | 150R MRS25 0.60W MF 1% N.O.S. | 1200 | £0.01 |  |
| MX27 | MRS25 270R | 270R MRS25 0.60W MF 1% N.O.S. | ? 820 | £0.01 |  |
| MM10 | MRS25 390R | 390R MRS25 0.60W MF 1% N.O.S. | 900 | £0.01 |  |
| MG3 | MRS25 470R | 470R MRS25 0.60W MF 1% N.O.S. | 800 | £0.01 |  |
| K11 | MRS25 1K2 | 1K2 MRS25 0.60W MF 1% | 725 | £0.02 |  |
| MX28 | MRS25 1K2 | 1K2 MRS25 0.60W MF 1% N.O.S. | ? 50 | £0.01 |  |
| J1250 | MRS25 2K2 | 2K2 MRS25 0.60W MF 1% | 200 | £0.02 |  |
| K1248 | MRS25 3K9 | 3K9 MRS25 0.60W MF 1% | 675 | £0.02 |  |
| MX25 | MRS25 3K9 | 3K9 MRS25 0.60W MF 1% N.O.S. | 570 | £0.01 |  |
| G1961 | MRS25 6K04 | 6K04 MRS25 0.60W MF 1% | 820 | £0.02 |  |
| MS44 | MRS25 9K1 | 9K1 MRS25 0.60W MF 1% | 380 | £0.02 |  |
| D1962 | MRS25 14K | 14K MRS25 0.60W MF 1% | 1250 | £0.02 |  |
| MM18 | MRS25 16K | 16K MRS25 0.60W MF 1% N.O.S. | 1150 | £0.01 |  |
| MG38 | MRS25 20K | 20K MRS25 0.60W MF 1% | 2200 | £0.02 |  |
| MG4 | MRS25 24K | 24K MRS25 0.60W MF 1% N.O.S. | 1125 | £0.01 |  |
| K3 | MRS25 51K | 51K MRS25 0.60W MF 1% | 1800 | £0.02 |  |
| MS41 | MRS25 75K | 75K MRS25 0.6W MF 1% (N.O.S. ?) | ? 100 | £0.01 |  |
| K1318 | MRS25 120K | 120K MRS25 0.60W MF 1% | 500 | £0.02 |  |
| MX29 | MRS25 120K | 120K MRS25 0.60W MF 1% N.O.S. | ? 515 | £0.01 |  |
| K4 | MRS25 150K | 150K MRS25 0.60W MF 1% | 550 | £0.02 |  |
| K5 | MRS25 270K | 270K MRS25 0.60W MF 1% | 1700 | £0.02 |  |
| MM32 | MRS25 390K | 390K MRS25 0.60W MF 1% | 800 | £0.02 |  |
| MM19 | MRS25 560K | 560K MRS25 0.60W MF 1% N.O.S. | 950 | £0.01 |  |
| K1 | MRS25 680K | 680K MRS25 0.60W MF 1% | 850 | £0.02 |  |
| K2 | MRS25 820K | 820K MRS25 0.60W MF 1% | 950 | £0.02 |  |
| H1542 | MRS25 1M5 | 1M5 MRS25 0.60W MF 1% | 52 | £0.02 |  |
| H1832 | MRS25 2M2 | 2M2 MRS25 0.60W MF 1% | 450 | £0.02 |  |
| MM20 | MRS25 2M2 | 2M2 MRS25 0.60W MF 1% N.O.S. | 800 | £0.01 |  |
| MM11 | MF 22M | 22M MF 0.50W MF 1% Eurohm | 300 | £0.01 | |
| MM14 | PF01 120R | 120R PF01 1W MF 5% Eurohm | 1000 | £0.02 |  |
| MG40 | PR02 150R | 150R 2W Metal film 5% PR02 N.O.S. | 1150 | £0.01 |  |
| MG41 | PR02 1K2 | 1K2 2W Metal film 5% PR02 N.O.S. | 950 | £0.01 |  |
| Carbon film |
| G1315 | CFR25 5R6 | 5R6 CFR25 0.25W CF 5% | 3000 | £0.02 |  |
| H1830 | CFR25 22R | 22R CFR25 0.25W CF 5% | 360 | £0.02 |  |
| H1543 | CFR25 51R | 51R CFR25 0.25W CF 5% | 160 | £0.02 |  |
| H1533 | CFR25 56R | 56R CFR25 0.25W CF 5% | 130 | £0.02 |  |
| H1544 | CFR25 75R | 75R CFR25 0.25W CF 5% | 925 | £0.02 |  |
| G1738 | CFR25 82R | 82R CFR25 0.25W CF 5% | 250 | £0.02 |  |
| J1103 | CFR25 120R | 120R CFR25 0.25W CF 5% | 420 | £0.02 |  |
| G1535 | CFR25 270R | 270R CFR25 0.25W CF 5% | 350 | £0.02 |  |
| J2079 | CFR25 390R | 390R CFR25 0.25W CF 5% | 500 | £0.02 |  |
| H1545 | CFR25 510R | 510R CFR25 0.25W CF 5% | 580 | £0.02 |  |
| K2187 | CFR25 560R | 560R CFR25 0.25W CF 5% | 149 | £0.02 |  |
| H1908 | CFR25 820R | 820R CFR25 0.25W CF 5% | 350 | £0.02 |  |
| H1246 | CFR25 1K2 | 1K2 CFR25 0.25W CF 5% | 700 | £0.02 |  |
| H1485 | CFR25 1K3 | 1K3 CFR25 0.25W CF 5% | 1000 | £0.02 |  |
| K2188 | CFR25 2K0 | 2K0R CFR25 0.25W CF 5% | 925 | £0.02 |  |
| H1287 | CFR25 5K6 | 5K6 CFR25 0.25W CF 5% | 2050 | £0.02 |  |
| K2329 | CFR25 7K5 | 7K5 CFR25 0.25W CF 5% | 950 | £0.02 |  |
| H1777 | CFR25 11K | 11K CFR25 0.25W CF 1% | 325 | £0.02 |  |
| H1546 | CFR25 12K | 12K CFR25 0.25W CF 5% | 450 | £0.02 |  |
| H1492 | CFR25 20K | 20K CFR25 0.25W CF 5% | 290 | £0.02 |  |
| J1102 | CFR25 22K | 22k CFR25 0.25W CF 5% | 170 | £0.02 |  |
| K2189 | CFR25 30K | 30K CFR25 0.25W CF 5% | 190 | £0.02 |  |
| H1683 | CFR25 49K9 | 49K9 CFR25 0.25W CF 1% | 145 | £0.02 |  |
| H1484 | CFR25 56K | 56K CFR25 0.25W CF 5% | 1080 | £0.02 |  |
| J1115 | CFR25 68K | 68K CFR25 0.25W CF 5% | 100 | £0.02 |  |
| H1288 | CFR25 150K | 150K CFR25 0.25W CF 5% | 640 | £0.02 |  |
| J1093 | CFR25 220K | 220K CFR25 0.25W CF 5% | 260 | £0.02 |  |
| H1450 | CFR25 330K | 330K CFR25 0.25W CF 5% | 100 | £0.02 |  |
| H1439 | CFR25 390K | 390K CFR25 0.25W CF 5% | 1000 | £0.02 |  |
| H1541 | CFR25 560K | 560K CFR25 0.25W CF 5% | 950 | £0.02 |  |
| H1778 | CFR25 680K | 680K CFR25 0.25W CF 5% | 850 | £0.02 |  |
| H1686 | CFR25 820K | 820K CFR25 0.25W CF 5% | 400 | £0.02 |  |
| K2191 | CFR25 910K | 910K CFR25 0.25W CF 5% | 190 | £0.02 |  |
| K2240 | CFR25 3M9 | 3M9 CFR25 0.25W CF 5% | 625 | £0.02 |  |
| H1909 | CFR50 2K7 | 2K7 CFR50 0.50W CF 5% | 138 | £0.02 |  |
| H1910 | CFR50 5K6 | 5K6 CFR50 0.50W CF 5% | 120 | £0.02 |  |
| J1112 | PR50 2R2 | 2R2 PR50 0.5W Carbon film 5% | 70 | £0.05 | jpg |
| J1251 | PR50 270R | 270R PR50 0.5W Carbon film 5% | 220 | £0.05 | jpg |
| J1111 | PR50 680R | 680R PR50 0.5W Carbon film 5% | 170 | £0.05 | jpg |
| Surface mount |
| MF30 | CRG1206-000 | 0R 0.25W 5% Neohm CRG1206-000 (1206) | ? 4900 | £0.015 |  |
| MS5 | MGR100 | 0.1R (2512) | 882 | £0.02 |  |
| MF32 | CRG1206-047 | 4R7 0.25W 1% CRG1206-047 Neohm (1206) | ? 4700 | £0.015 |  |
| MF37 | CRG1206-132 | 13K 0.25W 1% CRG1206-132 Neohm (1206) | ? 4400 | £0.015 |  |
| MF71 | CRG1206-823 | 82K 0.25W 1% Neohm CRG1206-823 (1206) | ? 400 | £0.015 |  |
| MF35 | CRG1206-106 | 10M 0.25W 1% CRG1206-106 Neohm (1206) | ? 4300 | £0.015 |  |
| MF29 | PRC221-010 | 1R0 1W 5% Philips PRC221 (2512) | ? 1000 | £0.05 |  |
| MF66 | RC3216-561 | 560R 0.25W 1% Samsung RC3216 (1206) | ? 1100 | £0.015 |  |
| MF31 | RPC25010 | 1R0 0.25W 1% Bourns (1206) | ? 4300 | £0.015 |  |
| MF33 | RPC25100 | 10R 0.25W 1% Dubilier (1206) | ? 1500 | £0.015 |  |
| MF42 | RPC25180 | 18R 0.25W 1% Dubilier (1206) | ? 3300 | £0.015 |  |
| MF51 | RPC25270 | 27R 0.25W 1% Dubilier (1206) | ? 4100 | £0.015 |  |
| MF64 | RPC25470 | 47R 0.25W 1% Dubilier (1206) | ? 4100 | £0.015 |  |
| MF38 | RPC25151 | 150R 0.25W 1% Dubilier (1206) | ? 3200 | £0.015 |  |
| MF75 | RPC25181 | 180R 0.25W 1% Dubilier (1206) | ? 4200 | £0.015 |  |
| MF45 | RPC25221 | 220R 0.25W 1% Dubilier (1206) | ? 1700 | £0.015 |  |
| MF52 | SMR1206-271 | 270R 0.25W 1% Eurohm SMR1206 (1206) | ? 3300 | £0.015 |  |
| MF59 | RPC25391 | 390R 0.25W 1% Dubilier (1206) | ? 1500 | £0.015 |  |
| MF74 | RPC25471 | 470R 0.25W 1% Dubilier (1206) | ? 2900 | £0.015 |  |
| MF39 | RPC25152 | 1K5 0.25W 1% Dubilier (1206) | ? 3400 | £0.015 |  |
| MF43 | RPC25182 | 1K8 0.25W 1% Dubilier (1206) | ? 2400 | £0.015 |  |
| MF46 | RPC25222 | 2K2 0.25W 1% Dubilier (1206) | ? 1800 | £0.015 |  |
| MF49 | RPC25242 | 2K4 0.25W 1% Dubilier (1206) | ? 4700 | £0.015 |  |
| MF53 | SMR1206-272 | 2K7 0.25W 1% Eurohm SMR1206 (1206) | ? 4700 | £0.015 |  |
| MF56 | SMR1206-332 | 3K3 0.25W 1% Eurohm SMR1206 (1206) | ? 8000 | £0.015 |  |
| MF58 | RPC25362 | 3K6 0.25W 1% Dubilier (1206) | ? 3600 | £0.015 |  |
| MF60 | RPC25392 | 3K9 0.25W 1% Dubilier (1206) | ? 3800 | £0.015 |  |
| MF63 | RPC25432 | 4K3 0.25W 1% Dubilier (1206) | ? 3200 | £0.015 |  |
| MF68 | RPC25682 | 6K8 0.25W 1% Dubilier (1206) | ? 3400 | £0.015 |  |
| MF70 | RPC25752 | 7K5 0.25W 1% Dubilier (1206) | ? 4300 | £0.015 |  |
| MF40 | RPC25153 | 15K 0.25W 1% Dubilier (1206) | ? 150 | £0.015 |  |
| MF44 | RPC25183 | 18K 0.25W 1% Dubilier (1206) | ? 800 | £0.015 |  |
| MF47 | RPC25223 | 22K 0.25W 1% Dubilier (1206) | ? 1500 | £0.015 |  |
| MF50 | RPC25243 | 24K 0.25W 1% Dubilier (1206) | ? 4600 | £0.015 |  |
| MF54 | RPC25273 | 27K 0.25W 1% Dubilier (1206) | ? 3500 | £0.015 |  |
| MF57 | RPC25333 | 33K 0.25W 1% Dubilier (1206) | ? 1300 | £0.015 |  |
| MF61 | RPC25393 | 39K 0.25W 1% Dubilier (1206) | ? 3300 | £0.015 |  |
| MF67 | RPC25563 | 56K 0.25W 1% Dubilier (1206) | ? 4000 | £0.015 |  |
| MF65 | SMR1206-473 | 47K 0.25W 1% Eurohm SMR1206 (1206) | ? 4600 | £0.015 |  |
| MF34 | RPC25104 | 100K 0.25W 1% Eurohm SMR1206 (1206) | ? 4300 | £0.015 |  |
| MF36 | RPC25123 | 120K 0.25W 1% Dubilier (1206) | ? 4000 | £0.015 |  |
| MF41 | RPC25154 | 150K 0.25W 1% Dubilier (1206) | ? 4100 | £0.015 |  |
| MF48 | RPC25224 | 220K 0.25W 1% Dubilier (1206) | ? 3800 | £0.015 |  |
| MF55 | RPC25274 | 270K 0.25W 1% Dubilier (1206) | ? 4400 | £0.015 |  |
| MF62 | RPC25394 | 390K 0.25W 1% Dubilier (1206) | ? 4300 | £0.015 |  |
| MF69 | RPC25684 | 680K 0.25W 1% Dubilier (1206) | ? 3200 | £0.015 |  |
| MF72 | RPC25824 | 820K 0.25W 1% Dubilier (1206) | ? 3200 | £0.015 |  |
| Wirewound |
| K2408 | W21 0R33 | 0R33 W21 2.5W vitreous Welwyn, FEC:9503536 or RS:159-225 | 230 | £0.20 |  |
| G1118 | W21 0R51 | 0R51 W21 2.5W vitreous Welwyn, FEC:9503579 or RS:294-2877 | 39 | £0.20 |  |
| J1109 | W21 1R0 | 1R0 W21 2.5W vitreous Welwyn, RS:152-218 | 40 | £0.20 |  |
| G1325 | W21 4R7 | 4R7 W21 2.5W vitreous Welwyn, FEC:9504095 or RS:152-268 | 25 | £0.20 |  |
| J1440 | W21 22R | 22R W21 2.5W vitreous Welwyn, FEC:9503790 or RS:152-347 | 25 | £0.20 |  |
| K2042 | W21 100R | 100R W21 2.5W vitreous Welwyn, FEC:9503609 or RS:152-448 | 215 | £0.20 |  |
| J2460 | W21 150R | 150R W21 2.5W vitreous Welwyn, FEC:9503650 or RS:152-460 | 96 | £0.20 |  |
| G1161 | W21 1K | 1K W21 2.5W vitreous Welwyn, FEC:9503692 or RS:152-599 | 82 | £0.20 |  |
| K2043 | W21 2K7 | 2K7 W21 2.5W vitreous Welwyn, FEC:9503870 or RS:152-656 | 50 | £0.20 |  |
| K2239 | W22 0R16 | 0R16 W22 6W vitreous Welwyn | 440 | £0.30 |  |
| K2376 | W22 0R22 | 0R22 W22 6W vitreous Welwyn, FEC:9504397 or RS:159-275 | 42 | £0.30 |  |
| J1447 | W22 0R47 | 0R47 W22 6W vitreous Welwyn, FEC:9504435 or RS:159-297 | 140 | £0.30 |  |
| MG51 | W22 100R | 100R W22 6W N.O.S. vitreous Welwyn, FEC:9504486 or RS:159-433 | 170 | £0.20 |  |
| H1117 | W22 470R | 470R W22 6W wire wound, Vishay VC2 & Welwyn W22, FEC:9504982 or RS:159-477 | 832 | £0.30 |  |
| H1599 | W22 1K | 1K W22 6W wire wound Welwyn, FEC:9504613 or RS:159-499 | 65 | £0.30 |  |
| K2326 | W22 2K2 | 2K2 W22 6W wire wound Welwyn, FEC:9504796 or RS:159-512 | 90 | £0.30 |  |
| H1483 | WR250 0R1 | 0R1 2.5W wirewound Multicomp, FEC:1903700 | 70 | £0.05 | jpg |
| J1967 | WR250 0R47 | 0R47 2.5W wirewound Multicomp | 630 | £0.05 | jpg |
| Networks |
| H1481 | 8x10K | Network 8x10K 9pin (similar Bourns 4600 series) | 125 | £0.10 |  |
| H1677 | 8x47K | Network 8x47K 9pin (similar Bourns 4600 series) | 41 | £0.10 |  |
| H1893 | 8x100K | Network 8x100K 9pin (similar Bourns 4600 series) | 33 | £0.10 |  |
| C2 | 4114R-271 | Network 4114R-001-271 7x270R Bourns, FEC:9355707 (DIP14) | 19 | £0.30 |  |
| MA4 | 4114R-103 | Network 4114R-001-103 7x10K Bourns, FEC:9355642 (DIP14) | 500 | £0.30 |  |
| C1482 | 4116R1-103 | Network 8x10K Bourns, RS:522-3113 (DIP16) | 488 | £0.30 |  |
| H1676 | 4116R1-473 | Network 8x47K Bourns, RS:522-3242 (DIP16) | 6 | £0.30 |  |
| B1779 | 4116R1-104 | Network 8x100K Bourns, RS:522-3129 (DIP16) | 218 | £0.30 |  |
| F2230 | 4608X-101-103LF | Network 7x10K 8pin, RS:522-3674 or FEC:9356371 | 100 | £0.10 |  |
| MX6 | 4609X-101-332LF | Network 8x3K3 9pin, RS:522-4245 or FEC:9356983 | 445 | £0.20 |  |
| Potentiometers - trimmers |
| MM1 | 3006P-20K | Bourns 3006P 20K trimmer / potentiometer, FEC:9352341 or RS:521-9091 | 25 | £0.75 |  |
| J2435 | 3266W-1K | Bourns 3266W 1K trimmer / potentiometer | 220 | £1.00 |  |
| MF73 | 3374-1-501E | Bourns 3374X-1-501E 500R trimmer surface mount 4mm square, RS:240-1679 | 790 | £0.50 |  |
| MA5 | 3386W-10K | Bourns 3386W 10K single turn | 11 | £0.35 |  |
| MG27 | 3386W-500K | Bourns 3386W-1-504 500K single turn | 45 | £0.35 |  |
| K1642 | 36835-001-103 | Bourns 36835-001-103 3 digit 10K push button potentiometer | 3 | £5.00 | jpg |
| K2013 | 36845-001-103 | Bourns 36845-001-103 4 digit 10K push button potentiometer | 31 | £10.00 | jpg |
| H1892 | 43P202 | 2K Spectrol 43P 3/4" multi-turn Cermet trimmer | 25 | £0.50 |  |
| MM37 | 43P502 | 5K Spectrol 43P 3/4" multi-turn Cermet trimmer | 3 | £0.50 |  |
| MM30 | 43P204 | 200K Spectrol 43P 3/4" multi-turn Cermet trimmer | 1 | £0.50 |  |
| H1891 | 422PW-100R | 100R CITEC 422PW | 17 | £0.50 |  |
| G1625 | 422PW-500R | 500R CITEC 422PW | 76 | £0.50 |  |
| C1162 | 422PW-1K | 1K CITEC 422PW | 125 | £0.50 |  |
| C1017 | 422PW-10K | 10K CITEC 422PW | 254 | £0.50 |  |
| G1643 | 422PW-20K | 20K CITEC 422PW | 34 | £0.50 |  |
| H1687 | 422PW-100K | 100K CITEC 422PW | 63 | £0.50 |  |
| H1197 | 422PW-200K | 200K CITEC 422PW | 84 | £0.50 |  |
| G1033 | 422PW-1M | 1M CITEC 422PW | 9 | £0.50 |  |
| MM5 | 534-1K | Spectrol model 534 1K 10 turn potentiometer, RS:173-401 | 4 | £5.00 |  |
| MM36 | 534-10K | Spectrol model 534 10K 10 turn potentiometer | 1 | £5.00 |  |
| F1523 | 63P10K | 10K single turn | 20 | £0.30 |  |
| F1524 | 63P20K | 20K single turn | 14 | £0.30 |  |
| MG62 | 70Y-502 | 5K trimmer Spectrol 70Y series 70Y-502 | 3 | £3.00 |  |
| MG63 | 70Y-102 | 1K trimmer Spectrol 70Y series 70Y-102 | 6 | £3.00 |  |
| J1086 | VA05H 47K | 47K VA05H Bourns | 85 | £0.25 | jpg |
| Miscellaneous |
| F1605 | 10R 10W | Aluminium housed resistor 10R 10W, similar to RS:683-5997 or FEC:9507744 | 13 | £0.75 | jpg |
| MS43 | 56R 10W | Aluminium housed resistor 56R 10W, RS:252-2495 similar FEC:9507981 | 13 | £0.75 | jpg |
| MS36 | 75R 10W | Aluminium housed resistor 75R 10W, similar to RS:252-2502 or FEC:1784549 | 3 | £0.75 | jpg |
| MM35 | 150R 10W | Aluminium housed resistor 150R 10W, similar to RS:160-376 or FEC:9507760 | 2 | £0.80 | jpg |
| F1529 | 4.7R 1W | Carbon 4.7R 1W | 38 | £0.05 | jpg |
| G1736 | 6.8R 1W | Carbon 6.8R 1W | 42 | £0.05 | jpg |
| J2217 | RC55 Welwyn 82K5 | Precision resistor 82K5 0.1% Welwyn RC55 series | 32 | £0.45 |  |
| J1184 | Counting dial | Vishay model 23, 10 turn digital dial indicator RS:199-6299 | 4 | £10.00 |  |
| H1185 | Counting dial | Vishay model 15, 10 turn digital dial indicator, RS:509-721 | 3 | £10.00 |  |
| MS13 | 100K NTC | 100K NTC thermistor NCP21WF104J03RA Murata (0805) | 2937 | £0.05 |  |