| Surface mount components, Capacitor clamps / clips, BCD thumb-wheel switches stop pins and end plates, DP / SP relays and sockets, lamps, studding, switches, buss bar for wire wrap pins, fans, fuses, and more ..... Hard to find electronic parts, excess inventory and surface mount components. |
| |
| To make a purchase or request further information email us . Prices are per item plus postage in U.K. pounds, £2.50 minimum order + postage + fees, payment by PayPal. For international shipping please enquire about shipping and exchange rates. Where known suppliers are listed (see description), FEC: = Farnell, RS: = RS Components. N.O.S. = New Old Stock, new parts never used but may have bent leads. All semiconductor parts are stored and supplied in anti-static packaging. |
 |
| |
| Stock # | Part # | Description | Qty | Each | Data |
| Switches |
| D1032 | Cherry 1-10 thumb-wheel | Cherry thumb-wheel switch 0-9, 1 of 10, 33mm high 8mm wide | 78 | £2.00 | jpg |
| D1059 | Cherry BCD thumb-wheel | Cherry TNC4000 thumb-wheel switch 0-9, BCD, 33mm high 8mm wide | 500 | £2.00 | jpg |
| D1003 | Stop pins | Stop pins for thumb-wheel switches D1032 & D1059, dia 1.4mm, length 2.9mm, pin length 2.7mm. | 250 | £0.00 | jpg |
| D1062 | Switch end plate | Switch end plate for thumb-wheel switches D1032 & D1059 | 465 | £0.50 | jpg |
| A1064 | Brass studding | Brass studding for thumb-wheel switches D1032 & D1059 | 8 | £0.50 | jpg |
| J1072 | Nut + washer | Nut + fiber washer for thumb-wheel switches D1032 & D1059 | 1000 | £0.05 | jpg |
| H1774 | Apem 9000 | Push button switch SPNO Apem 9000 series, RS:336-747 | 16 | £1.00 |  |
| C1963 | Apem DS-04 | Apem 4 pole DIP switch | 237 | £0.30 |  |
| MG30 | Saia-Burgess TH400100601 | Saia-Burgess TH400100601 16mm momentary pushbutton switch rectangular, RS:339-342 takes A1172 K1165 | 31 | £7.50 |  |
| MG9 | Saia-Burgess TH401100625 | Saia-Burgess TH401100625 16mm latching pushbutton switch rectangular, RS:338-951 takes A1172 K1165 | 18 | £7.50 |  |
| MG8 | Saia-Burgess TH402100625 | Saia-Burgess TH402100625 16mm momentary pushbutton switch square, RS:339-342 takes MG5 MG6 MG7 MM12 K1165 K1168 K1176 | 6 | £7.50 |  |
| MG8A | Saia-Burgess TH402100625 | Saia-Burgess TH402100625 16mm momentary pushbutton switch square, RS:339-342 takes MG5 MG6 MG7 MM12 K1165 K1168 K1176 (reclaimed stock) | 4 | £4.00 |  |
| K1164 | Saia-Burgess TH412100625 | Saia-Burgess TH412100625 16mm latching pushbutton switch square, RS:339-358 takes MG5 MG6 MG7 MM12 K1165 K1168 K1176 | 9 | £7.50 |  |
| K1164A | TH412100625 | Saia-Burgess TH412100625 16mm latching pushbutton switch square, RS:339-358 takes MG5 MG6 MG7 MM12 K1165 K1168 K1176 (reclaimed stock) | 1 | £4.00 |  |
| K1165 | Saia-Burgess switch block | Saia-Burgess extra switch contact block for 16mm switches 1 N/O + 1 N/C with screws, RS:339-033 for K1164 MG8 MG9 MG30 | 53 | £3.00 |  |
| MG59 | Cherry DG microswitch | Cherry DG series sub miniature lever microswitch, RS:665-966 | 7 | £0.50 |  |
| MG65 | Erg SC5-1G2-023 | 2PCO PCB DIP Switch Erg SC5-1G2-023 | 43 | £0.05 |  |
| MG76 | PCB toggle switch | Ultra miniature PCB toggle switch, RS:318-569 | 5 | £1.00 | jpg |
| K1412 | Hartmann PT65 | Hartmann PT65 series PT65701L508 rotary PCB switch BCD coded 0-9, RS:379-3834 | 16 | £1.00 |  |
| G1598 | Voltage selector | 240V/120V mains voltage selector | 27 | £0.50 | jpg |
| MS20-1 | ALCO ADS04SCT | 4 way DIP switch SM ALCO ADS04SCT | 350 | £0.40 |  |
| Knitter switch MS20-2 | SBS4004T | 4 way DIP switch SM Knitter switch SBS4004T surface mount, similar to RS:702-3669 | 968 | £0.40 |  |
| F1920 | THERMIK L02-090,05,300 | Thermal switch N/O type L02 90DegC 5DegC tolerance 300mm leads M4 mounting THERMIK | 6 | £5.00 |  |
| MZ1152 | US2N-2 | Switch PCB R/A DPDT, RS:334-280 | 15 | £2.00 |  |
| MZ1611 | FEME S3F-D | Switch FEME S3F-D 3PDT ON-ON toggle switch | 2 | £5.00 | |
| MZ1070 | APEM Y12CP | APEM 15A SPDT toggle switch Y12CP, was RS:316-838 now RS:518-5314 | 6 | £2.50 |  |
| Relays |
| J1239 | Zettler AZ820 | PCB relay Zettler AZ80-2C-12DE DPCO 12V coil 0.5A@125Vac contacts | 18 | £0.50 |  |
| MX4 | Crydom D2240 | Solid state relay 40A 24Vdc D2240 Crydom | 2 | £10.00 | |
| MA9 | Crydom DMP6301A | PCB solid state relay 5Vin 3A@60Vdc Crydom DMP6301A, FEC:308742 | 4 | £4.00 |  |
| MG50 | Omron G2R-1-SN 12V | Plug in relay with led indicator Omron G2R-1-SN 1PCO 12V coil 10A@250Vac contacts | 6 | £2.50 |  |
| MX24 | Omron G2R-2-SN 24V | Plug in relay with led indicator Omron G2R-2-SN DPCO 24V coil 5A@250Vac contacts | 4 | £2.00 |  |
| A1238 | Omron G5V-2 24V | PCB relay Omron G5V-2 DPCO 24V coil 2A@125Vac contacts, FEC:9949500 | 65 | £1.25 |  |
| MX14 | Omron G6E-134P-US 12V | PCB relay Omron G6E-134P SPCO 12V coil 3A@125Vac contacts, FEC:9949178 or RS:376-600 | 5 | £2.25 |  |
| S01 | Matsushita JE1XN-DC12V | PCB relay JE1-DC12V AJE121 5A@125VAC 3A@250VAC contacts Matsushita discontinued product (Panasonic) | 14 | £2.50 |   |
| H1608 | Omron MY4 24V | Plug in relay Omron MY4 4PCO 24V coil 5A@250Vac contacts, FEC:1340946 or RS:340-358 | 4 | £4.00 |  |
| MX33 | Siemens V23105 | Siemens (Tyco Axicom) V23105A5477A201 relay BT47 style 3A DPCO contacts 24Vdc coil, FEC:1174989 or RS:351-847 | 4 | £0.75 |  |
| F1769 | Fujitsu VB12TBN 12V | PCB relay DPCO 12V coil 5A@240Vac contacts VB12TBN Fujitsu (Takamisawa) | 8 | £2.50 | jpg |
| J1042 | Lumberg 690-4272-SG | PCB relay socket 4 pole Lumberg 690-4272-SG (Continental Relay, Bardwells), was RS:349-298 | 63 | £1.00 | jpg |
| Fuses |
| K1594 | 20mm Fuseholder | 20mm panel mount fuse holder | 20 | £1.00 | jpg |
| MG71 | Bussmann 32NNSF | Safe clip fuseholder DIN rail mount Bussmann 32NNSF, FEC:556154 for MG69 MG70 MG82 | 6 | £3.00 |  |
| MM38 | 3A fuse | Fuse 3A axial lead N.O.S., similar to FEC:1162753 | 190 | £0.20 | |
| MF120 | 4A fuse | Fuse 4A (1206) | ? 2300 | £0.20 | |
| MM39 | 5A fuse | Fuse 5A axial N.O.S. lead, similar to FEC:1453881 | 35 | £0.50 | |
| J1056 | Bulgin FX0296/1 | 20mm panel mount fuse holder Bulgin FX0296/1 | 15 | £0.75 | gif |
| MG69 | Bussmann NSD06 6A | GEC Alsthom safe clip HRC fuse 6A NSD06 BS88 Bussmann NSD06A, FEC:1202351fits MG71 | 29 | £1.25 |  |
| MG82 | Bussmann NSD10 10A | GEC Alsthom safe clip HRC fuse 10A NSD10 BS88 Bussmann NSD10A, FEC:1202351 or RS:413-490 fits MG71 | 4 | £1.25 |  |
| MG70 | Bussmann NSD20 20A | GEC Alsthom safe clip HRC fuse 20A NSD20 BS88 Bussmann NSD20A, FEC:1202354 or RS:413-513 fits MG71 | 5 | £1.25 |  |
| MM28 | Bussmann NS32 32A | GEC Alsthom pull cap HRC fuse 32A NSD32 BS88 Bussmann NSD32A, FEC:1202410 or RS:414-083 fits MG71 | 2 | £1.50 |  |
| MZ1342 | Schurter 751.011 | Schurter PCB fuse clip 751.011 for 20mm fuses, 2 clips per fuse required, Anglia:019741C or FEC:1453528 | 730 | £1.03 |  |
| Miscellaneous |
| MG86 | TH450000625 | Saia-Burgess TH450000625 rectangular lamp holder 16mm, RS:338-967 takes A1172 | 9 | £5.00 |  |
| K1168 | TH452000601 | Saia-Burgess TH452000601 square lamp holder 16mm; RS:339-437 takes MG5 MG6 MG7 MM12 K1176 A1172 | 37 | £2.00 |  |
| MG7 | TH463413000 | Saia-Burgess TH463413000 square RED lens cap; RS:339-392 for MG8 K1164 K1168 | 23 | £0.40 |  |
| MG6 | TH463613000 | Saia-Burgess TH463613000 square AMBER lens cap; RS:339-409 for MG8 K1164 K1168 | 61 | £0.40 |  |
| MG5 | TH463313000 | Saia-Burgess TH463313000 square BLUE lens cap; RS:339-386 for MG8 K1168 K1164 | 48 | £0.40 |  |
| MM12 | TH463013000 | Saia-Burgess TH463013000 square OPAL lens cap; RS:339-364 for MG8 K1164 K1168 | 11 | £0.40 |  |
| K1176 | TH463213000 | Saia-Burgess TH463213000 square GREEN lens cap; RS:339-370 for MG8 K1164 K1168 | 51 | £0.40 |  |
| MM29 | T5.5 lamp | Telephone slide lamp T5.5 12V; RS:564-453 for MG8 MG9 MG30 MG86 K1168 K1164 | 14 | £0.40 | jpg |
| A1172 | T5.5 lamp | Telephone slide lamp T5.5 30V 40mA; RS:564-475 for MG8 MG9 MG30 MG86 K1168 K1164 | 64 | £0.40 | jpg |
| MM31 | T5.5 lamp | Telephone slide lamp T5.5 220V for MG8 MG9 MG30 MG86 K1168 K1164 | 62 | £0.40 | jpg |
| K10 | GES62B | Solder 60/40 Tin/Lead multi-core lead alloy, diameter 0.71mm 22SWG 500G reels | 9 | £15.00 | |
| D2027 | Fish spine bead | Fish spine bead stackable 3mm OD, 3mm stack pitch, 1.4mm nominal bore, similar to RS:536-4062 | 29000 | £0.005 | jpg |
| C1882 | 60800-064 | Schroff 60800-064 buss-bar for 0.6mm wire wrap pins 0.1" pitch | 36 | £1.00 | jpg |
| E2372 | AD6624HB-D71GL | Brushless DC 60mm axial fan 24Vdc AD6624HB-D71GL (ADDA Corp. www.addausa.com) | 33 | £5.00 | jpg |
| MS16 | SM inductor | SDS1206-391K 390uH 0.55A surface mount inductor KOA Europe | 180 | £1.00 |  |
| MS21 | CM4545Z131B-00 | CM4545Z131B-00 Common mode choke Steward 10A 130ohm 10mHz | 706 | £0.40 |  |
| MF121 | Murata NFM61R | Filter 1000pF 50V 2A NFM61R10T102T1M00 Murata EMIFIL | 1850 | £0.10 |  |
| K2318 | Papst LZ30K | 120mm axial fan finger guard Papst LZ30K | 11 | £1.00 |  |
| MZ1610 | 2 tone buzzer | Hosiden Besson Mini Bleeptone two tone buzzer 5-30Vdc, FEC:1307898 | 6 | £7.50 |  |
| S2497 | Sauro SMC072S045 | Sauro SMC072S045 Modular support system for 72mm wide PCB's, 45mm wide base element | 42 | £0.75 |   |
| S2498 | Sauro SMC072S011 | Sauro SMC072S011 Modular support system 72mm wide PCB's, 11.25mm wide base element | 32 | £0.50 |   |
| S2499 | Sauro SMC072T011 | Sauro SMC072T011 Modular support system 72mm wide PCB's, 10.5mm wide lateral element (end cover) | 82 | £0.50 |   |
| S2500 | Sauro SMC072P020 | Sauro SMC072P020 Modular support system 72mm wide PCB's, DIN rail hook | 84 | £0.75 |   |
| Wire, cable and related |
| W1345 | 7/0.2 wire Brown | Equipment wire PVC 7/0.2 (0.2mm2) Brown 100M, was FEC:140-312 now FEC:1219324 | 2 rl | £4.00 |  |
| W1346 | 7/0.2 wire Red | Equipment wire PVC 7/0.2 (0.2mm2) Red 100M, was FEC:140-313 now FEC:1219325 | 1 rl | £4.00 |  |
| W1347 | 7/0.2 wire Orange | Equipment wire PVC 7/0.2 (0.2mm2) Orange 100M, was FEC:140-314 now FEC:1219326 | 2 rl | £4.00 |  |
| W1349 | 7/0.2 wire Green | Equipment wire PVC 7/0.2 (0.2mm2) Green 100M, was FEC:140-316 now FEC:1219325 | 1 rl | £4.00 |  |
| W1350 | 7/0.2 wire Blue | Equipment wire PVC 7/0.2 (0.2mm2) Blue 100M, was FEC:140-316 now FEC:1219330 | 1 rl | £4.00 |  |
| W1351 | 7/0.2 wire Violet | Equipment wire PVC 7/0.2 (0.2mm2) Violet 100M, was FEC:140-318 now FEC:1219331 | 1 rl | £4.00 |  |
| W1352 | 7/0.2 wire Grey | Equipment wire PVC 7/0.2 (0.2mm2) Grey 100M, was FEC:140-319 now FEC:1172879 | 2 rl | £4.00 |  |
| W1353 | 7/0.2 wire White | Equipment wire PVC 7/0.2 (0.2mm2) White 100M, was FEC:140-319 now FEC:1219333 | 1 rl | £4.00 |  |
| W1354 | 7/0.2 wire Pink | Equipment wire PVC 7/0.2 (0.2mm2) Pink 100M, was FEC:140-321 now FEC:1219334 | 1 rl | £4.00 |  |
| W1355 | 7/0.2 wire Black | Equipment wire PVC 7/0.2 (0.2mm2) Black 100M, was FEC:140-321 now FEC:1172904 | 1 rl | £4.00 |  |
| W1356 | 16/0.2 wire Brown | Equipment wire PVC 16/0.2 (0.2mm2) Brown 100M, was FEC:140-340 now FEC:1172905 | 1 rl | £6.00 |  |
| W1357 | 16/0.2 wire Red | Equipment wire PVC 16/0.2 (0.2mm2) Red 100M, was FEC:140-341 now FEC:1172907 | 1 rl | £6.00 |  |
| W1358 | 16/0.2 wire Orange | Equipment wire PVC 16/0.2 (0.5mm2) Orange 100M, was FEC:140-342 now FEC:1172908 | 1 rl | £6.00 |  |
| W1359 | 16/0.2 wire Yellow | Equipment wire PVC 16/0.2 (0.5mm2) Yellow 100M, was FEC:140-343 now FEC:1172909 | 1 rl | £6.00 |  |
| W1361 | 16/0.2 wire Blue | Equipment wire PVC 16/0.2 (0.5mm2) Blue 100M, was FEC:140-345 RS:356-454 now FEC:1172911 | 1 rl | £6.00 |  |
| W1362 | 16/0.2 wire Violet | Equipment wire PVC 16/0.2 (0.5mm2) Violet 100M, was FEC:140-346 now FEC:1172912 | 2 rl | £6.00 |  |
| W1363 | 16/0.2 wire Grey | Equipment wire PVC 16/0.2 (0.5mm2) Grey 100M, was FEC:140-347 now FEC:1172913 | 1 rl | £6.00 |  |
| W1364 | 16/0.2 wire White | Equipment wire PVC 16/0.2 (0.5mm2) White 100M, was FEC:140-348 now FEC:1172914 | 1 rl | £6.00 |  |
| W1365 | 16/0.2 wire Pink | Equipment wire PVC 16/0.2 (0.5mm2) Pink 100M, was FEC:140-349 now FEC:1172915 | 2 rl | £6.00 |  |
| W1366 | 32/0.2 wire Black | Equipment wire PVC 32/0.2 (1.0mm2) Black 100M, was FEC:150-122 now FEC:1173012 | 2 rl | £8.00 |  |
| W1367 | 32/0.2 wire Brown | Equipment wire PVC 32/0.2 (1.0mm2) Brown 100M, was FEC:150-123 now FEC:1173013 | 1 rl | £8.00 |  |
| W1368 | 32/0.2 wire Red | Equipment wire PVC 32/0.2 (1.0mm2) Red 100M, was FEC:143-526 now FEC:1173014 | 2 rl | £8.00 |  |
| W1371 | 32/0.2 wire Green | Equipment wire PVC 32/0.2 (1.0mm2) Green 100M, was FEC:140-395 now FEC:1173018 | 3 rl | £8.00 |  |
| W1372 | 32/0.2 wire Blue | Equipment wire PVC 32/0.2 (1.0mm2) Blue 100M, was FEC:150-128 now FEC:1173001 | 1 rl | £8.00 |  |
| W1376 | 32/0.2 wire Pink | Equipment wire PVC 32/0.2 (1.0mm2) Pink 100M, was FEC:150-132 now FEC:1173023 | 1 rl | £8.00 |  |
| W1377 | 32/0.2 wire Earth | Equipment wire PVC 32/0.2 (1.0mm2) Earth Green/Yellow 100M, was FEC:267-570 now FEC:1173025 | 1 rl | £8.00 |  |
| G1562 | H12 Sleeve | Rubber sleeve H12 1.2mm bore 20mm long | 1000 | £0.01 | jpg |
| MZ1180 | H20 Sleeve | Rubber sleeve H20 2.0mm bore 20mm long, RS:399-596 | 500 | £0.01 | |
| J1190 | PTFE tubing | 5M of #2 size (0.89mm bore) PTFE tubing, RS:399-805 | 4 | £0.80 | jpg |
| H2337 | Braided sleeving | 5M x 5mm (nominal) grey braided sleeving, RS:398-509 now RS:408-243, similar to FEC:1297238 | 3 | £2.50 |  |
| MZ1740 | Braided sleeving | 5M x 10mm (nominal) grey braided sleeving, was RS:398-492 now RS:408-237 | 2 | £3.50 | jpg |
| MZ2339 | Braided sleeving | 5M x 20mm (nominal) grey braided sleeving, was RS:398-470 now RS:408-233 FEC:3223693 | 1 | £5.00 | jpg |
| MZ1332 | Solder Tag M3 | Solder tag M3/6BA hot tinned brass, RS:186-7848 | 430 | £0.01 | |
| MZ1333 | Solder Tag M5 | Solder tag M5/2BA hot tinned brass, RS:186-7832 | 15 | £0.01 | |
| K6 | Fork crimp Yellow | Fork crimp Yellow M4 x 8.3, similar to FEC:1348506 Tyco 1-1838179-0 | 180 | £0.05 | |
| MM34 | Fork crimp Yellow | Fork crimp Yellow M5 x 9, similar to FEC:3085338 Tyco 32589 | 100 | £0.05 | |
| MM33 | Fork crimp Blue | Fork crimp Blue M4 x 6.4, similar to FEC:1348501 Tyco 1-1838175-0 | ? | £0.03 | |
| K9 | Ring crimp Blue | Ring crimp Blue M3 x 6.6, similar to FEC:9992326 | 260 | £0.05 | |
| K8 | Ring crimp Blue | Ring crimp Blue M4 x 6.6, similar to FEC:9993274 JST FVGS4-2.5 | 500 | £0.05 | |
| K7 | Ring crimp Blue | Ring crimp Blue M5 x 8.3, similar to FEC:9993282 JST FVGS5-2.5 | 400 | £0.05 | |
| MX32 | Ring crimp Red | Ring crimp Red M3 x 5.7, similar to FEC:9993223 JST FVGS3-1 | 95 | £0.05 | |
| H1 | 25 way Ribbon cable | 25 way grey ribbon cable Taicom 28AWG 300V 100ft reel, similar to FEC:302-120 | 3 | £25.00 | |
| H2 | 50 way Ribbon cable | 50 way grey ribbon cable Scotchflex 28AWG 300V 100ft reel, FEC:296909 | 1 | £50.00 |  |
| S~ | Cable tie | Cable tie Nylon natural 100mm pack of 100 P# 101081, similar FEC:1416039 | 42 | £1.00 | |