| Surface mount components, Capacitor clamps / clips, BCD thumb-wheel switches stop pins and end plates, DP / SP relays and sockets, lamps, studding, switches, buss bar for wire wrap pins, fans, fuses, and more ..... Hard to find electronic parts, excess inventory and surface mount components. |
| |
| To make a purchase or request further information email us . Prices are per item plus postage in U.K. pounds, £2.50 minimum order + postage + fees, payment by PayPal. For international shipping please enquire about shipping and exchange rates. Where known suppliers are listed (see description), FEC: = Farnell, RS: = RS Components. N.O.S. = New Old Stock, new parts never used but may have bent leads. All semiconductor parts are stored and supplied in anti-static packaging. |
 |
| |
| Stock # | Part # | Description | Qty | Each | Data |
| Switches |
| D1032 | Cherry 0-9 decimal thumb-wheel | Thumb-wheel switch Cherry TNC4000 series 0-9 decimal coded, 33mm high 8mm wide PCB wire spills, now Datex T65 series | 78 | £2.00 |  |
| D1059 | Cherry 0-9 BCD thumb-wheel | Thumb-wheel switch Cherry TNC4000 series 0-9 BCD coded, 33mm high 8mm wide, now Datex T65 series | 500 | £2.00 |  |
| D1062 | Switch end plate | Thumb-wheel switch end plate for D1032 & D1059 | 465 | £0.50 |  |
| D1003 | Stop pins | Thumb-wheel switch stop pins for D1032 & D1059, dia 1.4mm, length 2.9mm, pin length 2.7mm. | 250 | £0.00 |  |
| A1064 | Brass studding | Thumb-wheel switch brass studding for D1032 & D1059 | 8 | £0.50 |  |
| J1072 | Nut + washer | Thumb-wheel switch nut + fiber washers for D1032 & D1059 | 1000 | £0.05 |  |
| H1774 | Apem 9633 | Push button switch SPNO Apem 9000 series P# 9633NCD+U482, RS:336-747 9633NCD+U482 | 16 | £1.00 |  |
| MG30 | Saia-Burgess TH400100601 | Saia-Burgess TH400100601 16mm momentary pushbutton switch rectangular, RS:338-945 takes A1172 MM29 MM31 K1165 | 31 | £9.50 |  |
| MG8 | Saia-Burgess TH40210062 | Saia-Burgess TH402100625 16mm momentary pushbutton switch square, RS:339-342 takes MG5 MG6 MG7 MM12 K1165 K1168 K1176 | 6 | £7.50 |  |
| MG8A | Saia-Burgess TH402100625 | Saia-Burgess TH402100625 16mm momentary pushbutton switch square, RS:339-342 takes MG5 MG6 MG7 MM12 K1165 K1168 K1176 (reclaimed stock) | 4 | £4.00 |  |
| K1165 | Saia-Burgess switch block | Saia-Burgess extra switch contact block for 16mm switches 1 N/O + 1 N/C with screws, RS:339-033 for K1164 MG8 MG8A MG9 MG30 | 15 | £4.00 |  |
| MG59 | Cherry DG microswitch | Microswitch Cherry DG series sub miniature lever, RS:665-966 | 7 | £0.50 |  |
| MG65 | Erg SC5-1G2-023 | DIP Switch DPCO PCB Erg SC5-1G2-023 | 43 | £0.05 |  |
| MG76 | PCB toggle switch | Toggle switch ultra miniature PCB, was RS:318-569 | 5 | £1.00 |  |
| K1412 | Hartmann PT65 | Rotary PCB switch BCD coded 0-9 Hartmann PT65 series PT65701L508, RS:379-3834 | 16 | £1.00 |  |
| G1598 | Voltage selector | Mains voltage selector 240V/120V | 27 | £0.50 |  |
| C1963 | Apem DS-04 | DIP switch 4 way Apem DS-04 | 237 | £0.30 |  |
| MS20-1 | ALCO ADS04SCT | DIP switch 4 way SM ALCO ADS04SCT | 350 | £0.40 |  |
| MS20-2 | Knitter switch SBS4004T | DIP switch 4 way SM Knitter switch SBS4004T surface mount, similar to RS:702-3669 | 968 | £0.40 |  |
| MZ1152 | US2N-2 | Slide switch PCB R/A DPDT on-on, was RS:334-280 now RS:429-492 | 15 | £2.00 |  |
| MZ1611 | FEME S3F-D | Toggle switch FEME S3F-D 3PDT on-on | 2 | £5.00 | |
| MA18 | Switch PCB 90D SPDT | Toggle switch PCB 90D SPDT on-off-on, was RS:318-569 | 5 | £2.00 | |
| MZ1070 | APEM Y12CP | Toggle switch APEM Y12CP 15A SPDT on-on, was RS:316-838 now RS:518-5314 | 6 | £2.50 |  |
| K16 | APEM 5646 | Toggle switch APEM 5646 DP on-on solder terminal, FEC:1082313 RS:190-0664 | 8 | £1.25 |  |
| K17 | APEM 5647 | Toggle switch APEM 5647 DP mom-off-mom solder terminal, RS:692-5194 | 2 | £1.75 |  |
| MM66 | Slide switch 25136 | Slide switch pcb SPDT 25136 APR C5 | 14 | £2.00 |  |
| MM81 | Slide switch 550 4510 | Slide switch pcb SPDT 550 4510 0.5VA, similar RS:718-2310 TE Connectivity P#+C581571982-2 | 6 | £3.00 |  |
| F23 | 1MD3T6B11M1QE | Toggle switch Multicomp DPDT on-off-on, RS:394-425 1MD3T6B11M1QES-1, FEC:947-3670 1MD3T6B11M1QE | 2 | £2.50 |  |
| F1920 | THERMIK L02-090,05,300 | Thermal switch N/O type L02 90DegC 5DegC tolerance 300mm leads M4 mounting THERMIK | 6 | £5.00 |  |
| MM68 | C&K D6C40 F1 LFS | Pushbutton switch Red SPST momentary pcb, was RS:334-892 C&K Y41A00007FP now RS:102-305 C&K D6C40 F1 LFS | 3 | £1.00 |  |
| Relays |
| J1239 | Zettler AZ820 | PCB relay Zettler AZ80-2C-12DE DPCO 12V coil 0.5A@125Vac contacts | 18 | £0.50 |  |
| MX4 | Crydom D2240 | Solid state relay 40A 24Vdc D2240 Crydom | 2 | £10.00 | |
| MA9 | Crydom DMP6301A | PCB solid state relay 5Vin 3A@60Vdc Crydom DMP6301A, FEC:308742 | 4 | £4.00 |  |
| F1769 | Fujitsu VB12TBN 12V | PCB relay DPCO 12V coil 5A@240Vac contacts VB12TBN Fujitsu (Takamisawa) | 8 | £2.50 |  |
| S01 | Matsushita JE1XN-DC12V | PCB relay JE1-DC12V AJE121 5A@125VAC 3A@250VAC contacts Matsushita discontinued product (Panasonic) | 14 | £2.50 |  |
| MG50 | Omron G2R-1-SN 12V | Plug in relay with led indicator Omron G2R-1-SN 1PCO 12V coil 10A@250Vac contacts | 6 | £2.50 |  |
| MX24 | Omron G2R-2-SN 24V | Plug in relay with led indicator Omron G2R-2-SN DPCO 24V coil 5A@250Vac contacts | 4 | £2.00 |  |
| A1238 | Omron G5V-2 24V | PCB relay Omron G5V-2 DPCO 24V coil 2A@125Vac contacts, FEC:9949500 | 65 | £1.25 |  |
| MX14 | Omron G6E-134P-US 12V | PCB relay Omron G6E-134P SPCO 12V coil 3A@125Vac contacts, FEC:9949178 or RS:376-600 | 5 | £2.25 |  |
| H1608 | Omron MY4 24V | Plug in relay Omron MY4 4PCO 24V coil 5A@250Vac contacts, FEC:1340946 or RS:340-358 | 4 | £4.00 |  |
| MX33 | Siemens V23105 | Siemens (Tyco Axicom) V23105A5477A201 relay BT47 style 3A DPCO contacts 24Vdc coil, FEC:1174989 or RS:351-847 | 4 | £0.75 |  |
| MZ3 | F701.01 | 6 digit counter/totaliser (no reset) 12V coil F701.01, was FEC:175-791 | 12 | £5.00 |  |
| MM82 | Cradle relay | Cradle Relay 4PCO 27vdc 700ohm coil, was RS:348-958, similar RS:268-4414 (TE Connectivity 3-1393807-7) | 2 | £20.00 |  |
| MM56 | PCB Cradle Relay base | PCB Relay base 4PCO PCB with retaining spring TE Connectivity V23154-Z1002 Tyco 9-1393809-1, FEC:1197664 was RS:349-305 now RS:256-1872 | 3 | £2.50 |  |
| J1042 | PCB Cradle Relay base | PCB relay base 2PCO with retaining spring TE Connectivity V23154-Z1001 Tyco 0-1393824-1, was RS:349-298 FEC:1197663 | 60 | £3.00 |  |
| Fuses |
| MM40 | 500mA 20mm | Littelfuse 0217.500M 500mA 20mm quick blow F, was RS416-253 now RS:541-4347 0217.500MXP, FEC:1354567 0217.500P | 16 | £0.10 |  |
| MM1773 | 500mA 32mm | 500mA 32mm quick blow F, RS:412-239 similar Multicomp MCF01G-500MA | 55 | £0.10 |  |
| MA29 | 650mA 20mm | 650mA 20mm quick blow F | 4 | £0.10 |  |
| MM1732 | 1A 20mm | Littelfuse 0217001.M 1A 20mm quick blow F, was RS416-297 now RS:541-4375 Littelfuse 0217001.MXP | 20 | £0.10 |  |
| MX36 | 1.5A 32mm | Bussmann TDC10-1.5A 1.5A 32mm quick blow F, RS:412-267 | 43 | £0.10 |  |
| MM43 | 2A 20mm | Fuse 20mm T2A, similar RS:738-2797 | 85 | £0.10 |  |
| F21 | 2A 20mm | 20mm 2A 250V F2A, RS:668-5969 | 5 | £0.05 |  |
| MM38 | 3A axial | 3A axial N.O.S. Bussmann Microtron MCR3, similar to FEC:1123047 MCRW3 | 190 | £0.40 |  |
| MX40 | 3A axial | Littelfuse 0473003.HAT1 125V 3A axial Pico II 7x32mm slow blow T, was RS:419-353 now RS:541-3186 0473003.HAT1L, FEC:9922091 0473003.MRT1L | 28 | £0.40 |  |
| F22 | 3A 20mm | 20mm 3A 250V F3AL, RS:541-3493A | 25 | £0.05 |  |
| MF120 | 4A | 4A surface mount (1206) | ? 2300 | £0.20 |  |
| MM39 | 5A axial | 5A axial N.O.S. Bussmann Microtron MCR5, similar to FEC:1123052 MCRW5 | 35 | £0.40 |  |
| MA20 | 5A 20mm | NEUTRAL 5A 20mm quick blow F | 13 | £0.10 |  |
| MM1385 | 5A 20mm | NEUTRAL 5A 20mm slow blow T, RS:416-540 | 41 | £0.10 |  |
| F20 | 5A 20mm | 20mm 5A fuse 250V F5AL, RS:668-5975 | 51 | £0.05 |  |
| MM1772 | 5A 32mm | 5A 32mm quick blow F TDC10-5A RS:412-302 | 25 | £0.10 |  |
| MG69 | 6A NSD06 | GEC Alsthom safe clip HRC fuse 6A NSD06 BS88 Bussmann NSD06A, FEC:1202351 fits MG71 | 29 | £1.25 |  |
| MG82 | 10A NSD10 | GEC Alsthom safe clip HRC fuse 10A NSD10 BS88 Bussmann NSD10A, FEC:1202351 or RS:413-490 fits MG71 | 4 | £1.25 |  |
| F18 | 10A 20mm | Ceramic fuse 20mm 10A T10AH anti-surge, RS:563-592A | 5 | £0.10 |  |
| K18 | 10A 32mm | Bussmann TDC10-10A 10A 32mm quick blow F, FEC:535000 RS:412-324 | 30 | £0.10 |  |
| MM42 | 16A 20mm | Schurter 0034.3129 16A fuse 20mm slow blow T, RS:167-6169 FEC:1360824 | 36 | £0.20 |  |
| MM41 | 20A 20mm | Schurter 0034.3130 20A fuse 20mm slow blow T, FEC:1651765 | 20 | £0.20 |  |
| MG70 | 20A NSD20 | GEC Alsthom safe clip HRC fuse 20A NSD20 BS88 Bussmann NSD20A, FEC:1202354 or RS:413-513 fits MG71 | 5 | £1.25 |  |
| MM28 | 32A NSD32 | GEC Alsthom pull cap HRC fuse 32A NSD32 BS88 Bussmann NSD32A, FEC:1202410 or RS:414-083 fits MG71 | 2 | £1.50 |  |
| MZ1342 | PCB fuse clip | Schurter PCB fuse clip Schurter 751.011 for 20mm fuses, 2 clips per fuse required, Anglia:019741C or FEC:1453528 | 750 | £1.03 |  |
| MG71 | Bussmann 32NNSF | Safe clip fuseholder DIN rail mount Bussmann 32NNSF, FEC:556154 for MG69 MG70 MG82 | 12 | £3.00 |  |
| J1056 | Bulgin FX0296/1 | Fuse holder 5x20mm panel mount Bulgin FX0296/1, RS:359-5961, similar FEC:319351 | 18 | £1.00 |  |
| MA2228 | Bulgin FX0360 | Fuse holder 5x20mm panel mount "open" Bulgin FX0360, RS:213-7586 FEC:439-733 | 10 | £0.50 |  |
| K1594 | Bulgin FX0455 | Fuse holder 5x20mm panel mount Bulgin FX0455, RS:359-5911 FEC:319405 | 20 | £1.00 |  |
| J2103 | Bulgin FX0457 | Fuse holder 5x20mm horizontal PCB Bulgin FX0457, FEC:149-920 | 4 | £1.00 |  |
| Miscellaneous |
| MG86 | TH450000625 | Saia-Burgess TH450000625 rectangular lamp holder 16mm, RS:338-967 takes A1172 MM29 MM31 | 60 | £5.00 |  |
| K1168 | TH452000601 | Saia-Burgess TH452000601 square lamp holder 16mm; RS:339-437 takes MG5 MG6 MG7 MM12 K1176 A1172 MM29 MM31 | 26 | £3.00 |  |
| MG7 | TH463413000 | Saia-Burgess TH463413000 square RED lens cap; RS:339-392 for MG8 K1164 K1168 | 23 | £0.50 |  |
| MG6 | TH463613000 | Saia-Burgess TH463613000 square AMBER lens cap; RS:339-409 for MG8 K1164 K1168 | 50 | £0.50 |  |
| MG5 | TH463313000 | Saia-Burgess TH463313000 square BLUE lens cap; RS:339-386 for MG8 K1168 K1164 | 48 | £0.50 |  |
| MM12 | TH463013000 | Saia-Burgess TH463013000 square OPAL lens cap; RS:339-364 for MG8 K1164 K1168 | 12 | £0.50 |  |
| K1176 | TH463213000 | Saia-Burgess TH463213000 square GREEN lens cap; RS:339-370 for MG8 K1164 K1168 | 40 | £0.50 |  |
| MM31 | T5.5 lamp | Telephone slide lamp T5.5 220V for MG8 MG9 MG30 MG86 K1168 K1164 | 62 | £0.40 |  |
| MM69 | 515205AMBER240V | Neon panel indicator amber 6.4mm 250Vac Boss 515205AMBER240V, RS:576-614 FEC:745194 | 5 | £1.00 |  |
| E2372 | AD6624HB-D71GL | Brushless DC 60mm axial fan 24Vdc AD6624HB-D71GL (ADDA Corp. www.addausa.com) | 33 | £5.00 |  |
| K2318 | Papst LZ30K | 120mm axial fan finger guard Papst LZ30K | 11 | £2.00 |  |
| MS16 | SM inductor | SDS1206-391K 390uH 0.55A surface mount inductor KOA Europe | 180 | £1.00 |  |
| MS21 | CM4545Z131B-00 | CM4545Z131B-00 Common mode choke Steward 10A 130ohm 10mHz | 706 | £0.40 |  |
| MF121 | Murata NFM61R | Filter 1000pF 50V 2A NFM61R10T102T1M00 Murata EMIFIL | 1850 | £0.10 |  |
| MZ1610 | 8100900/01 | Hosiden Besson 8100900/01 Panel mount Mini Bleeptone two tone sounder 5-30Vdc, FEC:1307898 RS:249-429 | 8 | £7.50 |  |
| MA33 | Transformer 12VA PCB | Transformer 12VA PCB mount inputs, 0-110 0-110-115, outputs 0-15 0-15 400mA, similar FEC:1712723 | 5 | £3.50 |  |
| DSK1 | DC100A | 3M DC100A cassette tape used once as software backup on PWS (Pacific Western Systems) Colt high speed memory tester (list available) | 5 | £10.00 | |
| MM51 | IS-21A piezo sounder | Piezo sounder IS-21A PCB mount, was FEC:106-595, similar RS:485-8869 Transducer PCB piezo 15Vpp 90dB | 4 | £2.00 |  |
| F15 | Inductor axial 10nH | Inductor axial 10nH, similar RS:191-0481 Epcos B78108S1103K | 9 | £0.10 |  |
| Wire, cable and related |
| W1345 | 7/0.2 wire Brown | Equipment wire PVC 7/0.2 (0.2mm2) Brown 100M, was FEC:140-312 now FEC:1219324 | 2 reels | £4.00 |  |
| W1346 | 7/0.2 wire Red | Equipment wire PVC 7/0.2 (0.2mm2) Red 100M, was FEC:140-313 now FEC:1219325 | 1 reel | £4.00 |  |
| W1347 | 7/0.2 wire Orange | Equipment wire PVC 7/0.2 (0.2mm2) Orange 100M, was FEC:140-314 now FEC:1219326 | 2 reels | £4.00 |  |
| W1349 | 7/0.2 wire Green | Equipment wire PVC 7/0.2 (0.2mm2) Green 100M, was FEC:140-316 now FEC:1219325 | 1 reel | £4.00 |  |
| W1350 | 7/0.2 wire Blue | Equipment wire PVC 7/0.2 (0.2mm2) Blue 100M, was FEC:140-316 now FEC:1219330 | 1 reel | £4.00 |  |
| W1351 | 7/0.2 wire Violet | Equipment wire PVC 7/0.2 (0.2mm2) Violet 100M, was FEC:140-318 now FEC:1219331 | 1 reel | £4.00 |  |
| W1352 | 7/0.2 wire Grey | Equipment wire PVC 7/0.2 (0.2mm2) Grey 100M, was FEC:140-319 now FEC:1172879 | 2 reels | £4.00 |  |
| W1353 | 7/0.2 wire White | Equipment wire PVC 7/0.2 (0.2mm2) White 100M, was FEC:140-319 now FEC:1219333 | 1 reel | £4.00 |  |
| W1354 | 7/0.2 wire Pink | Equipment wire PVC 7/0.2 (0.2mm2) Pink 100M, was FEC:140-321 now FEC:1219334 | 1 reel | £4.00 |  |
| W1355 | 7/0.2 wire Black | Equipment wire PVC 7/0.2 (0.2mm2) Black 100M, was FEC:140-321 now FEC:1172904 | 1 reel | £4.00 |  |
| W1356 | 16/0.2 wire Brown | Equipment wire PVC 16/0.2 (0.2mm2) Brown 100M, was FEC:140-340 now FEC:1172905 | 1 reel | £6.00 |  |
| W1357 | 16/0.2 wire Red | Equipment wire PVC 16/0.2 (0.2mm2) Red 100M, was FEC:140-341 now FEC:1172907 | 1 reel | £6.00 |  |
| W1358 | 16/0.2 wire Orange | Equipment wire PVC 16/0.2 (0.5mm2) Orange 100M, was FEC:140-342 now FEC:1172908 | 1 reel | £6.00 |  |
| W1359 | 16/0.2 wire Yellow | Equipment wire PVC 16/0.2 (0.5mm2) Yellow 100M, was FEC:140-343 now FEC:1172909 | 1 reel | £6.00 |  |
| W1361 | 16/0.2 wire Blue | Equipment wire PVC 16/0.2 (0.5mm2) Blue 100M, was FEC:140-345 RS:356-454 now FEC:1172911 | 1 reel | £6.00 |  |
| W1362 | 16/0.2 wire Violet | Equipment wire PVC 16/0.2 (0.5mm2) Violet 100M, was FEC:140-346 now FEC:1172912 | 2 reels | £6.00 |  |
| W1363 | 16/0.2 wire Grey | Equipment wire PVC 16/0.2 (0.5mm2) Grey 100M, was FEC:140-347 now FEC:1172913 | 1 reel | £6.00 |  |
| W1364 | 16/0.2 wire White | Equipment wire PVC 16/0.2 (0.5mm2) White 100M, was FEC:140-348 now FEC:1172914 | 1 reel | £6.00 |  |
| W1365 | 16/0.2 wire Pink | Equipment wire PVC 16/0.2 (0.5mm2) Pink 100M, was FEC:140-349 now FEC:1172915 | 2 reels | £6.00 |  |
| W1366 | 32/0.2 wire Black | Equipment wire PVC 32/0.2 (1.0mm2) Black 100M, was FEC:150-122 now FEC:1173012 | 2 reels | £8.00 |  |
| W1367 | 32/0.2 wire Brown | Equipment wire PVC 32/0.2 (1.0mm2) Brown 100M, was FEC:150-123 now FEC:1173013 | 1 reel | £8.00 |  |
| W1368 | 32/0.2 wire Red | Equipment wire PVC 32/0.2 (1.0mm2) Red 100M, was FEC:143-526 now FEC:1173014 | 2 reels | £8.00 |  |
| W1371 | 32/0.2 wire Green | Equipment wire PVC 32/0.2 (1.0mm2) Green 100M, was FEC:140-395 now FEC:1173018 | 3 reels | £8.00 |  |
| W1372 | 32/0.2 wire Blue | Equipment wire PVC 32/0.2 (1.0mm2) Blue 100M, was FEC:150-128 now FEC:1173001 | 1 reel | £8.00 |  |
| W1376 | 32/0.2 wire Pink | Equipment wire PVC 32/0.2 (1.0mm2) Pink 100M, was FEC:150-132 now FEC:1173023 | 1 reel | £8.00 |  |
| W1377 | 32/0.2 wire Earth | Equipment wire PVC 32/0.2 (1.0mm2) Earth Green/Yellow 100M, was FEC:267-570 now FEC:1173025 | 1 reel | £8.00 |  |
| G1562 | H12 Sleeve | Rubber sleeve H12 1.2mm bore 20mm long, RS:399-776 Hellermann Tyton 600-01521 or RS:397-714 Hellermann Tyton 901-10491 | 1000 | £0.01 |  |
| MZ1180 | H20 Sleeve | Rubber sleeve H20 2.0mm bore 20mm long, RS:399-596 Hellermann Tyton 600-01701 or RS:397-736 Hellermann Tyton 901-10497 | 1330 | £0.01 |  |
| F3 | H50 Sleeve | Expandable sleeve H50 5.0mm bore 25mm long, similar RS:399-760 Hellermann Tyton 600-01984 or RS:397-758 Hellermann Tyton 600-01982, FEC:1169035 P#H50X25 | 165 | £0.01 |  |
| J1190 | PTFE tubing 0.89mm | PTFE sleeving / tubing 0.89mm bore 5M roll, RS:399-805 obsolete now RS:404-522 | 4 | £2.00 |  |
| F1 | PTFE tubing 1.91mm | PTFE sleeving / tubing 1.91mm bore 5M reel, RS:399-833 obsolete now RS:404-461 | 1 | £2.00 |  |
| H2337 | Braided sleeving | 5M x 5mm (nominal) grey braided sleeving, RS:398-509 now RS:408-243, similar to FEC:1297238 | 3 | £2.50 |  |
| MZ1740 | Braided sleeving | 5M x 10mm (nominal) grey braided sleeving, was RS:398-492 now RS:408-237 | 2 | £3.50 |  |
| MZ2339 | Braided sleeving | 5M x 20mm (nominal) grey braided sleeving, was RS:398-470 now RS:408-233 FEC:3223693 | 1 | £5.00 |  |
| MZ1332 | Solder Tag M3 | Solder tag M3/6BA hot tinned brass, RS:186-7848 | 430 | £0.01 |  |
| MZ1333 | Solder Tag M5 | Solder tag M5/2BA hot tinned brass, RS:186-7832 | 15 | £0.01 |  |
| K6 | Fork crimp Yellow | Fork crimp Yellow M4 x 8.3, similar to FEC:1348506 Tyco 1-1838179-0 | 180 | £0.05 |  |
| MM34 | Fork crimp Yellow | Fork crimp Yellow M5 x 9, similar to FEC:3085338 Tyco 32589 | 100 | £0.05 |  |
| MM33 | Fork crimp Blue | Fork crimp Blue M4 x 6.4, similar to FEC:1348501 Tyco 1-1838175-0 | ? | £0.03 |  |
| K9 | Ring crimp Blue | Ring crimp Blue M3 x 6.6, similar to FEC:3864455 RS:842-062 JST FVGS3-2.5 | 260 | £0.05 |  |
| K8 | Ring crimp Blue | Ring crimp Blue M4 x 6.6, similar to FEC:9993274 RS:842-056 JST FVGS4-2.5 | 500 | £0.05 |  |
| K7 | Ring crimp Blue | Ring crimp Blue M5 x 8.3, similar to FEC:9993282 RS:842-040 JST FVGS5-2.5 | 400 | £0.05 |  |
| MX32 | Ring crimp Red | Ring crimp Red M3 x 5.7, similar to FEC:3864390 RS:613-9227 JST FVGS3-1 | 95 | £0.05 |  |
| MX35 | Male spade crimp 6.35mm Red | 6.35mm male crimp spade Red JST, similar TE Connectivity P#140896-2 or FEC:7404839 | 70 | £0.015 |  |
| MX39 | Female crimp natural | Female crimp natural 3.175mm (0.125in) for 1.0mm wire, similar FEC:1815097 TE Connectivity P#2-520979-2 | 82 | £0.01 |  |
| MA37 | Bootlace ferrule grey | Bootlace ferrule 2.5mm grey, FEC:1870722 RS:250-3450 | 200 | £0.05 |  |
| MA39 | Bootlace ferrule white | Bootlace ferrule 0.5mm white, FEC:1870745 RS:458-689 | 250 | £0.05 |  |
| G1616 | Bootlace ferrule orange | Bootlace ferrule 0.5mm orange, RS:458-746 | 900 | £0.05 |  |
| MM49 | Bootlace ferrule yellow | Bootlace ferrule 1.0mm yellow RS:458-768 | 378 | £0.05 |  |
| H1 | 25 way Ribbon cable | 25 way grey ribbon cable Taicom 28AWG 300V 100ft reel, similar to FEC:302-120 | 3 | £25.00 | |
| H2 | 50 way Ribbon cable | 50 way grey ribbon cable Scotchflex 28AWG 300V 100ft reel, FEC:296909 | 1 | £50.00 |  |
| S11 | Cable tie | Cable tie Nylon natural 100mm pack of 100 P#CV-100, similar FEC:1416039 | 42 | £1.00 |  |
| MA22 | 20mm grommet | Grommet black 20mm hole for 1mm (1.5mm) panel | 65 | £0.03 | |
| MA24 | 12.7mm grommet | Grommet black 12.7mm hole for 1mm (1.5mm) panel | 25 | £0.02 | |
| MA14 | Barrier strip blade | Barrier strip blade 0.25" 15A double ended, was RS:423-403 | 25 | £0.10 |  |
| MA41 | Turret tags | Turret tags (with tool) 6.5mm high for 2.03mm hole RS:433-573 (lot price) | 184 | £12.00 |  |
| Hardware |
| SC14 | 30807-485 | Schroff 30807-485 12HP 3U front panel anodised | 2 | £2.00 |  |
| SC10 | 30807-487 | Schroff 30807-487 21HP 3U front panel anodised | 7 | £3.00 |  |
| SC9 | 30807-494 | Schroff 30807-494 42HP 3U front panel anodised | 11 | £5.00 |  |
| SC13 | 30819-046 | Schroff 30819-046 EuroPac case 42HP horizontal rail with Z for DIN41612 connectors anodised | 6 | £4.50 |  |
| SC4 | 30819-064 | Schroff 30819-064 EuroPac case 60HP horizontal rail with Z for DIN41612 connectors anodised | 4 | £5.00 |  |
| SC12 | 30819-124 | Schroff 30819-124 EuroPac case 42HP horizontal rail with lip anodised | 6 | £4.50 |  |
| SC16 | 30825-146 | Schroff 30825-146 EuroPac case double module rail 84HP anodised | 1 | £10.00 |  |
| SC15 | 30825-216 | Schroff 30825-216 EuroPac case horizontal rail with Z 84HP | 2 | £10.00 |  |
| SC17 | 30825-463 | Schroff 30825-463 6U 340mm side panel N.O.S. | 6 | £7.50 |  |
| SC2 | 30825-430 | Schroff 30825-430 3U 280mm side panel | 4 | £5.00 |  |
| SC1 | 30825-446 | Schroff 30825-446 EuroPac Lab 6U 19" mounting flange | 6 | £5.00 |  |
| SC8 | 30837-523 | Schroff 30837-523 EuroPac case 60HP horizontal rail with lip clear chromated | 6 | £5.00 |  |
| SC7 | 30837-526 | Schroff 30837-526 EuroPac case 63HP horizontal rail with lip clear chromated | 5 | £5.00 |  |
| SC6 | 30837-670 | Schroff 30837-670 EuroPac case 63HP horizontal rail with Z for DIN41612 connectors clear chromated | 11 | £5.00 |  |
| SC3 | 30837-945 | Schroff 30837-945 EuroPac Lab 3U 19" mounting flange | 4 | £5.00 |  |
| C1882 | 60800-064 | Schroff 60800-064 buss-bar for 0.6mm wire wrap pins 0.1" pitch | 36 | £1.00 |  |
| SC11 | 60817-102 | Schroff 60817-102 guide rail 160mm board 2mm groove high loading | 74 | £1.00 |  |
| SC5 | 60807-117 | Schroff 60807-117 (20808-068) 42HP grey handle | 10 | £1.50 |  |
| SC5 | 30808-141 | Schroff 30808-141 (20808-068) 42HP handle inserts | 6 | £1.00 |  |
| K10 | GES62B | Solder 60/40 Tin/Lead multi-core lead alloy, diameter 0.71mm 22SWG 500G reels | 9 | £15.00 | |
| D2027 | Fish spine bead | Fish spine bead stackable 3mm OD, 3mm stack pitch, 1.4mm nominal bore, similar to RS:536-4062 | 29000 | £0.005 |  |
| S2497 | Sauro SMC072S045 | Sauro SMC072S045 Modular support system for 72mm wide PCB's, 45mm wide base element, similar Italtronic M72 07.603 0000 | 42 | £0.75 |  |
| S2498 | Sauro SMC072S011 | Sauro SMC072S011 Modular support system 72mm wide PCB's, 11.25mm wide base element, similar Italtronic M72 07.602 0000 | 32 | £0.50 |  |
| S2499 | Sauro SMC072T011 | Sauro SMC072T011 Modular support system 72mm wide PCB's, 10.5mm wide lateral element (end cover), similar Italtronic M72 07.608 0000 | 82 | £0.50 |  |
| S2500 | Sauro SMC072P020 | Sauro SMC072P020 Modular support system 72mm wide PCB's, DIN rail hook, similar Italtronic M72 07.600 0000 | 84 | £0.75 |  |
| F4 | Feet | 3M rubber stick on feet | 28 | £0.10 |  |